Result:UP Sanskrit | ||||||||
501 - Upanyasarachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4510 | 475 | DEVIKA V | 7 | G. U. P. S. Pilicode | A | 5 | |
|
3292 | 478 | ASHALAKSHMI P | 7 | Durga H. S. S. Kanhangad | A | 5 | |
|
1964 | 477 | ADITHYA.K.P | 7 | A. U. P. S. Munnad | A | 5 | |
|
1482 | 479 | SUSHMITHA B P | 7 | St. B. A. S. B. S. Bela | A | 5 | |
|
3805 | 480 | VINEETHA BINOY | 7 | G. H. S. S. Parappa | A | 5 | |
|
2608 | 481 | KAVYASREE V | 7 | G. U. P. S. Bare | A | 5 | |
|
1017 | 476 | KSHAMA | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
502 - Katharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4255 | 401 | ANUSREE K | 7 | G. U. P. S. Muzhakkoth | A | 5 | |
|
1481 | 403 | ADITHI K | 6 | St. B. A. S. B. S. Bela | A | 5 | |
|
1250 | 407 | PAVITHA MARIA D SOUZA | 7 | D. B. A. U. P. S. Kayyar | A | 5 | |
|
3747 | 405 | VIJITHA P V | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
|
2311 | 406 | MEENU PAUL | 6 | A. U. P. S. Karivedakam | A | 5 | |
|
2597 | 404 | AMARNATH N S | 6 | G. U. P. S. Bare | B | 3 | |
|
3526 | 402 | NANDANA T V | 7 | S. R. M. G. H. W. H. S. Ramnagar | B | 3 | |
503 - Kavitharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4232 | 454 | JYOTHIKA.P | 7 | A. U. P. S. Olat | A | 5 | |
|
1465 | 457 | VARALAKSHMI N | 7 | St. B. A. S. B. S. Bela | A | 5 | |
|
1260 | 452 | DHANYASHREE | 7 | D. B. A. U. P. S. Kayyar | A | 5 | |
|
2968 | 455 | KRISHNENDU.P.V | 7 | S. M. A. U. P. S. Panayal | A | 5 | |
|
1985 | 451 | ARCHANADAS A | 6 | G. U. P. S. Koliyadukkam | A | 5 | |
|
3553 | 453 | RAMADARSHAN NAMBIAR P. | 7 | G. U. P. S. Belur | A | 5 | |
|
3747 | 456 | VIJITHA P V | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
504 - Samasyapooranam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4320 | 431 | ROSHNA RAVI M V | 7 | G. W. U. P. S. Kodakkad | A | 5 | |
|
1465 | 429 | VARALAKSHMI N | 7 | St. B. A. S. B. S. Bela | A | 5 | |
|
3292 | 426 | ASHALAKSHMI P | 7 | Durga H. S. S. Kanhangad | A | 5 | |
|
2007 | 427 | SREEPRIYA M | 6 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
|
2968 | 430 | KRISHNENDU.P.V | 7 | S. M. A. U. P. S. Panayal | A | 5 | |
|
1129 | 428 | SINJITHA K | 6 | A. U. P. S. Dharmathadka | B | 3 | |
|
3898 | 425 | SREELAKSHMI.K | 6 | A. U. P. S. Birikulam | B | 3 | |
505 - Aksharaslokam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4234 | 1 | SIDHARTH.KM | 6 | A. U. P. S. Olat | A | 5 | |
|
3991 | 7 | AVANIPAVITHRAN | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
|
3289 | 5 | ABHINA P | 6 | Durga H. S. S. Kanhangad | A | 5 | |
|
2008 | 6 | VAIDEHI K | 6 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
|
1128 | 2 | SHARADA SURABHI | 6 | A. U. P. S. Dharmathadka | A | 5 | |
|
1512 | 4 | PRANAV SHARMA K | 7 | A. U. P. S. Yethadka | A | 5 | |
|
2929 | 3 | ARSHA.A | 7 | G. F. U. P. S. Kottikulam | B | 3 | |
506 - Prasnothari | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3412 | 2 | ARJUN P V | 7 | Durga H. S. S. Kanhangad | A | 5 | |
|
4320 | 1 | ROSHNA RAVI M V | 7 | G. W. U. P. S. Kodakkad | A | 5 | |
|
1241 | 4 | K.S.SWARNA | 7 | D. B. A. U. P. S. Kayyar | A | 5 | |
|
2971 | 7 | ABHINAV.K | 7 | S. M. A. U. P. S. Panayal | A | 5 | |
|
3746 | 6 | SANUSHA M | 6 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
|
1512 | 3 | PRANAV SHARMA K | 7 | A. U. P. S. Yethadka | C | 1 | |
|
2032 | 5 | VIVEK S BHAT | 6 | H. H. S. I. B. S. H.S.S. Edneer | C | 1 | |
507 - Padyam Chollal (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1127 | 2 | SATHWIK KRISHNA N | 7 | A. U. P. S. Dharmathadka | A | 5 | |
|
4244 | 3 | BHARADWAJKRISHNA.SM | 5 | A. U. P. S. Olat | A | 5 | |
|
1512 | 6 | PRANAV SHARMA K | 7 | A. U. P. S. Yethadka | A | 5 | |
|
2770 | 4 | SARATH KUMAR M | 6 | G. U. P. S. Puthiyakandam | A | 5 | |
|
3281 | 5 | YADUNAND S MOHAN | 6 | St. Anns A. U. P. S. Nileshwar | A | 5 | |
|
2499 | 1 | ROHITHKRISHNA P | 7 | G. U. P. S. Koliyadukkam | A | 5 | |
508 - Padyam Chollal (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4232 | 1 | JYOTHIKA.P | 7 | A. U. P. S. Olat | A | 5 | |
|
1479 | 5 | PRAGATHI | 6 | St. B. A. S. B. S. Bela | A | 5 | |
|
3991 | 7 | AVANIPAVITHRAN | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
|
3289 | 3 | ABHINA P | 6 | Durga H. S. S. Kanhangad | A | 5 | |
|
1055 | 2 | DISHA P | 6 | Heddari. A. U. P. S. Bayar | A | 5 | |
|
2926 | 4 | JENI.S | 6 | G. F. U. P. S. Kottikulam | A | 5 | |
|
2254 | 6 | PRAVEENA M | 6 | A. U. P. S. Karivedakam | A | 5 | |
509 - Sidharoopocharanam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4244 | 3 | BHARADWAJKRISHNA.SM | 5 | A. U. P. S. Olat | A | 5 | |
|
1547 | 1 | MAHESHA K | 7 | A. U. P. S. Yethadka | A | 5 | |
|
2032 | 4 | VIVEK S BHAT | 6 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
|
3274 | 2 | CHETHANRAJ | 6 | A. U. P. S. Nileshwar | A | 5 | |
|
2971 | 5 | ABHINAV.K | 7 | S. M. A. U. P. S. Panayal | A | 5 | |
|
3828 | 6 | RAHUL V | 7 | A. U. P. S. Kunnumkai | A | 5 | |
510 - Sidharoopocharanam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3283 | 1 | NANDHANA RAJ | 7 | Durga H. S. S. Kanhangad | A | 5 | |
|
4358 | 4 | DEVANANDA . AV | 5 | ST. Pauls. A. U. P. S. Trikarpur | A | 5 | |
|
2255 | 7 | VARSHA K | 6 | A. U. P. S. Karivedakam | A | 5 | |
|
1077 | 3 | THRIPTHISHREE S | 5 | Heddari. A. U. P. S. Bayar | A | 5 | |
|
3992 | 5 | NANDANA M M | 6 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
|
1515 | 6 | ASHA. K | 7 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
511 - Ganalapanam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1388 | 5 | VIKRAM BHARADWAJ P | 6 | V. A. U. P. S. Miyapadavu | A | 5 | |
|
3291 | 3 | AMARTHYA SHEKHAR K N | 6 | Durga H. S. S. Kanhangad | A | 5 | |
|
1628 | 4 | AVANEESH G SHETTY | 7 | S. N. H. S. Perla | A | 5 | |
|
2607 | 6 | VISHNUJITH J.S | 7 | G. U. P. S. Bare | A | 5 | |
|
2089 | 2 | YASWANTH ATHRAYA S | 7 | G. U. P. S. Adkathubail | A | 5 | |
|
3573 | 7 | MIDHUN DAS | 7 | A. U. P. S. Pilachikkara | A | 5 | |
|
4368 | 1 | SUDEEPKUMAR | 7 | G. U. P. S. Padikkeel | A | 5 | |
512 - Ganalapanam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3284 | 4 | AKSHARA PADMA P K | 5 | Durga H. S. S. Kanhangad | A | 5 | |
|
1162 | 5 | NISHMITHA | 7 | S. A.T. H. S. Manjeshwar | A | 5 | |
|
4287 | 1 | SREYA M | 7 | G. U. P. S. Chandera | A | 5 | |
|
1598 | 6 | SHREERATHNAMALA | 7 | SHREE BHARATHI VIDYAPEETA, BADIADKA | A | 5 | |
|
2596 | 7 | ARYANANDA K | 6 | G. U. P. S. Bare | A | 5 | |
|
2008 | 3 | VAIDEHI K | 6 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
|
3748 | 2 | KEERTHANA NARAYANAN | 5 | G. H. S. S. Parappa | A | 5 | |
513 - Katha Kathanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3286 | 3 | SREELAKSHMI P | 7 | Durga H. S. S. Kanhangad | A | 5 | |
|
3991 | 1 | AVANIPAVITHRAN | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
|
4232 | 7 | JYOTHIKA.P | 7 | A. U. P. S. Olat | A | 5 | |
|
1679 | 6 | NANDANA .A | 7 | A. S. B. S. Kuntikana | A | 5 | |
|
2099 | 5 | AKSHATHA SHETTY | 6 | G. U. P. S. Adkathubail | A | 5 | |
|
1258 | 4 | DHANYASHREE.K | 6 | D. B. A. U. P. S. Kayyar | A | 5 | |
|
2974 | 2 | NEETHUKRISHNA | 6 | S. M. A. U. P. S. Panayal | A | 5 | |
514 - Gadhyaparayanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1390 | 5 | ABHIJNA LAKSHMI P | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
|
4320 | 1 | ROSHNA RAVI M V | 7 | G. W. U. P. S. Kodakkad | A | 5 | |
|
2971 | 6 | ABHINAV.K | 7 | S. M. A. U. P. S. Panayal | A | 5 | |
|
3286 | 2 | SREELAKSHMI P | 7 | Durga H. S. S. Kanhangad | A | 5 | |
|
1967 | 3 | KRISHNA NANDA.M | 7 | A. U. P. S. Munnad | A | 5 | |
|
1553 | 4 | CHAITHANYALAKSHMI P | 7 | S. A. P. H. S. Agalpady | A | 5 | |
515 - Prabhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4234 | 2 | SIDHARTH.KM | 6 | A. U. P. S. Olat | A | 5 | |
|
1481 | 5 | ADITHI K | 6 | St. B. A. S. B. S. Bela | A | 5 | |
|
2598 | 3 | BADARIYA K | 6 | G. U. P. S. Bare | A | 5 | |
|
1967 | 6 | KRISHNA NANDA.M | 7 | A. U. P. S. Munnad | A | 5 | |
|
3283 | 1 | NANDHANA RAJ | 7 | Durga H. S. S. Kanhangad | A | 5 | |
|
1105 | 4 | VISHWAJITH .K | 6 | S. D. P. A. U. P. S. Sajankila | A | 5 | |
516 - Sanghaganam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1627 | 3 | ULLAS K U | 7 | S. N. H. S. Perla | A | 5 | |
|
3289 | 5 | ABHINA P | 6 | Durga H. S. S. Kanhangad | A | 5 | |
|
4345 | 1 | SWATHI K | 7 | G. U. P. S. Pilicode | A | 5 | |
|
2762 | 6 | SWATHIKRISHNA | 6 | G. H. S. Thachangad | A | 5 | |
|
3745 | 4 | TREESA PJ | 7 | A. U. P. S. Kunnumkai | A | 5 | |
|
1051 | 2 | THANMAYA DAYANANDA | 5 | Heddari. A. U. P. S. Bayar | A | 5 | |
|
1966 | 7 | VIPINA.M | 7 | A. U. P. S. Munnad | A | 5 | |
518 - Vandematharam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4249 | 2 | ADITHYARAJENDRAN C V | 6 | G. U. P. S. Muzhakkoth | A | 5 | |
|
3124 | 6 | HRIDYA RAJAN | 6 | Rajahs H. S. Nileshwar | A | 5 | |
|
1102 | 7 | CHAITHRIKA .V | 6 | S. D. P. A. U. P. S. Sajankila | A | 5 | |
|
3745 | 1 | TREESA PJ | 7 | A. U. P. S. Kunnumkai | A | 5 | |
|
1993 | 3 | VAISHNAVI.G | 7 | S. G. K. H. S. Kudlu | A | 5 | |
|
1623 | 4 | VAISHNAVI BHAT | 7 | SHREE BHARATHI VIDYAPEETA, BADIADKA | A | 5 | |
|
2768 | 5 | ARCHANA K | 6 | G. U. P. S. Puthiyakandam | A | 5 |
Subscribe to:
Posts (Atom)
0 comments:
Post a Comment