| Result:HSS Kannada | ||||||||
| 1051 - Prasangam Kannada | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2056 | 2 | DHANYASHREE | 12 | G. H. S. S. Kumbla | A | 5 | |
|
2069 | 3 | SEETHA P | 12 | G. H. S. S. Bangra Manjeshwar | A | 5 | |
| 1052 - Katha Rachana Kannada | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1003 | 3 | RAMYASHREE A | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
|
2065 | 4 | SUMA C H | 12 | G. H.S. S. Paivalike Nagar | A | 5 | |
|
2057 | 2 | NIKSHITHA | 12 | G. H. S. S. Kumbla | A | 5 | |
|
2084 | 1 | SUKANYA B | 12 | G. H. S. S. Udma | A | 5 | |
| 1053 - Kavitha Rachana Kannada | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2072 | 1 | SHRADDHA N | 12 | G. H.S. S. Paivalike Nagar | A | 5 | |
|
1004 | 3 | VINAYA K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
|
2055 | 2 | ABHISHEK S MAYYA | 12 | G. H. S. S. Kumbla | A | 5 | |
|
2085 | 4 | SREEJA K | 11 | G. H. S. S. Udma | B | 3 | |
| 1054 - Upanyasa Rachana Kannada | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1005 | 3 | THEJASHREE A | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
|
2058 | 4 | NANDINI.U | 11 | G. H. S. S. Kumbla | A | 5 | |
|
2086 | 1 | SARAMMA MUNEEZA | 11 | G. H. S. S. Udma | B | 3 | |
|
2070 | 2 | NAJEEMA C | 12 | S. V. V. H. S. Miyapadavu | B | 3 | |
Subscribe to:
Comments (Atom)



0 comments:
Post a Comment