Result:HS Arabic | ||||||||
701 - Upanyasam - Arabic | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4570 | 5 | FATHIMATHU SANEEHA P | 10 | M. R. V. H. S. S. Padne | A | 5 | |
|
2263 | 6 | ABDUL JAMSHAD A B | 10 | G. H. S. S. Kasaragod | A | 5 | |
|
2989 | 3 | MUHAMMED.S.K. | 10 | G.V. H.S. S. Kuniya | A | 5 | |
|
1754 | 2 | ABDUL BASHEER. A.C | 10 | G. H. S. S. Adoor | B | 3 | |
|
3544 | 4 | MUHAMMED SINAN | 9 | G. H. S. S. Hosdurg | B | 3 | |
|
1149 | 1 | MUHAMMED SINAN | 10 | G. H. S. S. Shiriya | B | 3 | |
702 - Katharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4589 | 7 | RAHILA T K | 10 | M. R. V. H. S. S. Padne | A | 5 | |
|
2609 | 8 | MUNAWARA ASIYA | 9 | Noorul Huda E M H. S. Kottikulam | A | 5 | |
|
1955 | 1 | HALIMATH AZHA K M | 10 | G. H. S. S. Adhur | A | 5 | |
|
2423 | 2 | FATHIMATH ZAHRA BANGARA | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
|
1141 | 6 | FATHIMATH SHIBANA | 10 | G. H. S. S. Shiriya | A | 5 | |
|
3544 | 3 | MUHAMMED SINAN | 9 | G. H. S. S. Hosdurg | B | 3 | |
703 - Caption Rachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2725 | 7 | FATHIMATH SULAIKHA P | 10 | G. H. S. S. Pallikera | A | 5 | |
|
4511 | 6 | THASLEEMA M | 10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
A | 5 | |
|
2471 | 5 | AYSHATH SHANIFA.PA | 10 | C. H. S. S. Chattanchal | A | 5 | |
|
3267 | 4 | FATHIMA.E.K | 10 | G. V. H. S. S. Kottappuram | B | 3 | |
|
1756 | 3 | AYSHATH SHAMNA. A.C | 10 | G. H. S. S. Adoor | B | 3 | |
|
1132 | 2 | AYSHA NUBAIRA | 9 | G. H. S. S. Mangalpady | B | 3 | |
|
3791 | 1 | FATHIMA ANSEELA | 10 | GHS PERUMBATTA | B | 3 | |
704 - Tharjama ( Arabic) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2461 | 3 | FATHIMATH SHAHEERA R P | 10 | C.J. H.S.S. Chemnad | A | 5 | |
|
4509 | 2 | SHAHANA M K | 10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
A | 5 | |
|
1799 | 4 | MUHAMMED AJSAL FAYAS | 10 | G. H. S. S. Kumbla | A | 5 | |
|
3543 | 5 | MUHAMMED SAVAD P M | 10 | G. H. S. S. Hosdurg | A | 5 | |
|
1141 | 6 | FATHIMATH SHIBANA | 10 | G. H. S. S. Shiriya | B | 3 | |
|
2539 | 1 | ASIATHUL FARA | 10 | I. E. M. H. S. S. Pallikera | B | 3 | |
705 - Poster Nirmanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2265 | 6 | TANWEER ALI N | 10 | G. H. S. S. Kasaragod | A | 5 | |
|
4429 | 5 | IRSHAD A | 10 | G. H. S. S. South Trikarpur | A | 5 | |
|
2539 | 4 | ASIATHUL FARA | 10 | I. E. M. H. S. S. Pallikera | A | 5 | |
|
1873 | 2 | FATHIMATH BATHUL | 9 | G. H. S. S. Belluru | A | 5 | |
|
3545 | 1 | MUHAMMED HAIRAS | 9 | G. H. S. S. Hosdurg | A | 5 | |
|
1133 | 3 | BEEFATHIMA | 9 | G. H. S. S. Mangalpady | A | 5 | |
706 - Padyam Chollal (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2112 | 6 | SHAKIKIR AHAMED BILAL K.A | 10 | K H J H. S. S. Kalanad | A | 5 | |
|
1150 | 4 | MOHAMMED ASHIK C M | 10 | G. H. S. S. Shiriya | A | 5 | |
|
3169 | 5 | THANSEER.M.K | 9 | G. V. H. S. S. Kottappuram | A | 5 | |
|
4512 | 1 | THALHA V P M | 8 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
A | 5 | |
|
2724 | 2 | AHAMMED SHAMIL T M | 8 | G. H. S. S. Pallikera | A | 5 | |
|
1478 | 3 | ASHFAR K | 9 | G. V. H. S. S. Mogral | A | 5 | |
707 - Padyam Chollal(Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2324 | 9 | ASIYATH SAHLA | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
|
2540 | 11 | RISHANA.P | 10 | I. E. M. H. S. S. Pallikera | A | 5 | |
|
3172 | 12 | FATHIMA.T.C | 9 | G. V. H. S. S. Kottappuram | A | 5 | |
|
4592 | 10 | FATHIMATH ZAMEENA K C | 10 | M. R. V. H. S. S. Padne | A | 5 | |
|
1549 | 13 | HALEEMATH MUZAINA.K.A | 10 | G. H. S. S. Angadimoger | A | 5 | |
|
3772 | 8 | KHADEEJATH ZAKKIYA .M .T .P |
10 | GHS PERUMBATTA | A | 5 | |
|
1151 | 7 | AYSHA | 9 | G. H. S. S. Shiriya | B | 3 | |
708 - Arabi Ganam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2035 | 2 | MOHAMMED ALI SINAN | 10 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
|
4512 | 1 | THALHA V P M | 8 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
A | 5 | |
|
2664 | 6 | ABDUL VAJID | 9 | I. H. S. S. Ajanur | A | 5 | |
|
1153 | 4 | MOHAMMED ALI | 9 | G. H. S. S. Shiriya | A | 5 | |
|
3169 | 5 | THANSEER.M.K | 9 | G. V. H. S. S. Kottappuram | A | 5 | |
|
1879 | 3 | SAFWAN | 9 | G. H. S. S. Belluru | A | 5 | |
|
3767 | 7 | MUHAMMAD ARAFATH M C | 10 | G. H. S. S. Parappa | A | 5 | |
709 - Arabi Ganam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2540 | 3 | RISHANA.P | 10 | I. E. M. H. S. S. Pallikera | A | 5 | |
|
2324 | 5 | ASIYATH SAHLA | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
|
4592 | 8 | FATHIMATH ZAMEENA K C | 10 | M. R. V. H. S. S. Padne | A | 5 | |
|
3772 | 6 | KHADEEJATH ZAKKIYA .M .T .P |
10 | GHS PERUMBATTA | A | 5 | |
|
3178 | 7 | SHARMINA.K | 9 | G. V. H. S. S. Kanhangad | A | 5 | |
|
1031 | 2 | ZAINABHA H | 9 | G. H. S. S. Mangalpady | A | 5 | |
|
1940 | 4 | MARIYAMATH ASNA.P.A | 9 | G. H. S. S. Kumbla | A | 5 | |
|
4741 | 1 | FAYIZA.K.M | 10 | G. H. S. S. Adhur | 0 | 0 | |
710 - Kathaprasangam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4570 | 1 | FATHIMATHU SANEEHA P | 10 | M. R. V. H. S. S. Padne | A | 5 | |
|
2351 | 6 | AYSHA BANGARA | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
|
1031 | 2 | ZAINABHA H | 9 | G. H. S. S. Mangalpady | A | 5 | |
|
2541 | 4 | JAMSHEERA | 10 | I. E. M. H. S. S. Pallikera | A | 5 | |
|
3270 | 5 | FARZANA.E.M | 9 | G. V. H. S. S. Kottappuram | A | 5 | |
|
1798 | 3 | ASMATH AFRANA.B.A | 9 | G. H. S. S. Kumbla | B | 3 | |
711 - Mono Act | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4593 | 2 | HAFEEZA S V | 10 | M. R. V. H. S. S. Padne | A | 5 | |
|
1579 | 3 | ABDUL SADIK. P | 10 | G. H. S. S. Adoor | A | 5 | |
|
2541 | 5 | JAMSHEERA | 10 | I. E. M. H. S. S. Pallikera | A | 5 | |
|
1031 | 4 | ZAINABHA H | 9 | G. H. S. S. Mangalpady | A | 5 | |
|
2470 | 7 | MUHSINA P M | 9 | C. H. S. S. Chattanchal | A | 5 | |
|
3807 | 1 | NADHEERA | 10 | G. H. S. S. Parappa | A | 5 | |
|
3270 | 6 | FARZANA.E.M | 9 | G. V. H. S. S. Kottappuram | B | 3 | |
712 - Prasangam (Arabic) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4570 | 10 | FATHIMATHU SANEEHA P | 10 | M. R. V. H. S. S. Padne | A | 5 | |
|
2493 | 8 | ABDUL SHUHAID CHENGALA | 10 | M I C H. S. S. Chattanchal | A | 5 | |
|
2659 | 9 | FATHIMATH MAHMOODA | 9 | I. E. M. H. S. S. Pallikera | A | 5 | |
|
3269 | 13 | SHAFNAS.E | 9 | G. V. H. S. S. Kottappuram | A | 5 | |
|
1253 | 11 | ABDUL KHADER | 10 | G. H. S. S. Heroor Meepry | B | 3 | |
|
1491 | 12 | HASHIR AHMAD MUSHTHAK.KP | 8 | G. V. H. S. S. Mogral | B | 3 | |
713 - Quran Parayanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2503 | 2 | MOHAMMED ZIYAD | 8 | SA-ADIYA HIGH SCHOOL, SA-ADABAD, DELI |
A | 5 | |
|
1548 | 3 | ABDULLA | 10 | G. H. S. S. Angadimoger | A | 5 | |
|
4591 | 6 | MUHAMMED RAZEEN T K | 9 | M. R. V. H. S. S. Padne | A | 5 | |
|
2723 | 4 | ABDUL RAOUF T A | 9 | G. H. S. S. Pallikera | A | 5 | |
|
1150 | 5 | MOHAMMED ASHIK C M | 10 | G. H. S. S. Shiriya | A | 5 | |
|
3174 | 1 | AFSAL .C.K | 10 | G. V. H. S. S. Kanhangad | B | 3 | |
714 - Prasnothari | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2989 | 4 | MUHAMMED.S.K. | 10 | G.V. H.S. S. Kuniya | A | 5 | |
|
3818 | 1 | FOUZANATH T K | 10 | G. H. S. S. Parappa | A | 5 | |
|
1141 | 6 | FATHIMATH SHIBANA | 10 | G. H. S. S. Shiriya | A | 5 | |
|
2289 | 7 | KHADEEJATH RAIHANA T A | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
|
1945 | 3 | MUHAMMED SANIR P M | 9 | G. V. H. S. S. Delampady | A | 5 | |
|
4676 | 5 | MUHAMMED ASHIK.K. | 10 | VPPMKPS Govt H S Trikarpur | B | 3 | |
|
3208 | 2 | FATHIMATH ZUHARA.P | 8 | G. V. H. S. S. Kanhangad | B | 3 | |
715 - Musharah | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2324 | 4 | ASIYATH SAHLA | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
|
4590 | 7 | ARSHANA | 10 | M. R. V. H. S. S. Padne | A | 5 | |
|
2542 | 2 | HASEEBA.K | 9 | I. E. M. H. S. S. Pallikera | A | 5 | |
|
1492 | 1 | SALMANUL FARIS.P | 8 | G. V. H. S. S. Mogral | A | 5 | |
|
4769 | 8 | ABDUL HAKEEM | 10 | T. I. H. S. S. Naimarmoola | 0 | 0 | |
|
1199 | 6 | ABDUL BASITH | 10 | G. H. S. S. Heroor Meepry | A | 5 | |
|
3172 | 5 | FATHIMA.T.C | 9 | G. V. H. S. S. Kottappuram | B | 3 | |
|
3786 | 3 | SHAMNA .L .K | 8 | GHS PERUMBATTA | B | 3 | |
716 - Nikhandu Nirmanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2461 | 6 | FATHIMATH SHAHEERA R P | 10 | C.J. H.S.S. Chemnad | A | 5 | |
|
4382 | 2 | RAISANA T K | 10 | R. U. E. M. H. S. Thuruthi | A | 5 | |
|
3209 | 3 | SAFANA.A | 9 | G. V. H. S. S. Kanhangad | A | 5 | |
|
1756 | 5 | AYSHATH SHAMNA. A.C | 10 | G. H. S. S. Adoor | A | 5 | |
|
3818 | 7 | FOUZANATH T K | 10 | G. H. S. S. Parappa | A | 5 | |
|
2543 | 1 | FATHIMATH MEHNAZ | 8 | I. E. M. H. S. S. Pallikera | A | 5 | |
|
1149 | 4 | MUHAMMED SINAN | 10 | G. H. S. S. Shiriya | B | 3 | |
717 - Sambhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2461 | 1 | FATHIMATH SHAHEERA R P | 10 | C.J. H.S.S. Chemnad | A | 5 | |
|
4570 | 2 | FATHIMATHU SANEEHA P | 10 | M. R. V. H. S. S. Padne | A | 5 | |
|
3209 | 6 | SAFANA.A | 9 | G. V. H. S. S. Kanhangad | A | 5 | |
|
1489 | 3 | MARIYAM MUBASHIRA.A | 9 | G. V. H. S. S. Mogral | A | 5 | |
|
1254 | 4 | MOHAMMED SHEFEEQ C | 10 | G. H. S. S. Heroor Meepry | A | 5 | |
|
2541 | 5 | JAMSHEERA | 10 | I. E. M. H. S. S. Pallikera | A | 5 | |
718 - Sangha Ganam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2112 | 11 | SHAKIKIR AHAMED BILAL K.A | 10 | K H J H. S. S. Kalanad | A | 5 | |
|
3268 | 12 | FATHIMATH C H | 9 | G. V. H. S. S. Kottappuram | A | 5 | |
|
2540 | 13 | RISHANA.P | 10 | I. E. M. H. S. S. Pallikera | A | 5 | |
|
4570 | 8 | FATHIMATHU SANEEHA P | 10 | M. R. V. H. S. S. Padne | A | 5 | |
|
1149 | 10 | MUHAMMED SINAN | 10 | G. H. S. S. Shiriya | A | 5 | |
|
3772 | 7 | KHADEEJATH ZAKKIYA .M .T .P |
10 | GHS PERUMBATTA | A | 5 | |
|
1757 | 9 | UBAID. P | 9 | G. H. S. S. Adoor | A | 5 | |
719 - Chithreekaranam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2290 | 2 | MOHAMMED BILAL AFRAD | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
|
4713 | 6 | HANA AHAMMED | 9 | R. U. E. M. H. S. Thuruthi | A | 5 | |
|
1074 | 3 | MOHAMMED NAWAZ B A | 10 | G. H. S. S. Mangalpady | A | 5 | |
|
1754 | 4 | ABDUL BASHEER. A.C | 10 | G. H. S. S. Adoor | A | 5 | |
|
3548 | 1 | THASNEEMA.B | 10 | G. V. H. S. S. Kanhangad | B | 3 | |
|
2663 | 5 | ALIA | 10 | I. H. S. S. Ajanur | B | 3 |
Subscribe to:
Posts (Atom)
പ്രസിദ്ധീകരിച്ച ഫലങ്ങൾ മുഴുവനായില്ലല്ലോ...
ReplyDeleteTANVI Ethra fest
ReplyDeleteTo know the school grades and total points status please select "School Points" from "Points" tab
ReplyDeletechithreekaranam Hs result pls
ReplyDelete