Result:HS General | ||||||||
601 - Chithra Rachana - Pencil | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3308 | 1 | ARJUN P | 10 | Durga H. S. S. Kanhangad | A | 5 | |
|
4010 | 7 | JOISON JOHN | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
|
2850 | 6 | ABHINAV.K | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
|
4557 | 3 | VISHAKBABU A | 10 | G. H. S. S. Udinoor | A | 5 | |
|
2094 | 5 | SREEHARI P S | 9 | G. H. S. S. Chemnad | A | 5 | |
|
1130 | 4 | VIJESH Y | 10 | G. H. S. Paivalike | B | 3 | |
|
1595 | 2 | ABHISHEK PRABHAKAR T | 9 | N. H. S. Perdala | B | 3 | |
602 - Chithra Rachana - Water Colour | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3293 | 5 | AKSHAY PRANAV K | 10 | Durga H. S. S. Kanhangad | A | 5 | |
|
2555 | 4 | ABHISHEK VIJAYAN | 9 | G. H. S. S. Periye | A | 5 | |
|
2322 | 1 | ASHWATHI P K | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
|
4010 | 7 | JOISON JOHN | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
|
4554 | 2 | ANAGH P | 9 | G. H. S. S. Kuttamath | B | 3 | |
|
1734 | 6 | AHAMMED REFAI | 10 | G. H. S. S. Kumbla | C | 1 | |
|
1355 | 3 | IDDIN HUSAID | 10 | Sirajul Huda E. M. H. S. Udyawar | C | 1 | |
603 - Chithra Rachana - Oil Colour | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4010 | 3 | JOISON JOHN | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
|
2322 | 5 | ASHWATHI P K | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
|
4554 | 4 | ANAGH P | 9 | G. H. S. S. Kuttamath | A | 5 | |
|
3293 | 6 | AKSHAY PRANAV K | 10 | Durga H. S. S. Kanhangad | A | 5 | |
|
2814 | 2 | RAJEESH V K | 10 | Govt. H.S.S Kalliot | A | 5 | |
|
1609 | 1 | NITHINRAJ K | 10 | GHS PERDALA | B | 3 | |
|
1396 | 7 | SOORAJ. R | 10 | G.H.S.S. Bekur | B | 3 | |
604 - Cartoon | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2888 | 3 | VAISHAKH N | 10 | G. H. S. S. Udma | A | 5 | |
|
2444 | 1 | ABDUL KHADAR NIHAL | 10 | C.J. H.S.S. Chemnad | A | 5 | |
|
1130 | 7 | VIJESH Y | 10 | G. H. S. Paivalike | A | 5 | |
|
1901 | 4 | SREESHMA C.K | 9 | G. V. H. S. S. Karadka | A | 5 | |
|
3177 | 2 | ANANTH KRISHNAN T | 8 | Rajahs H. S. Nileshwar | B | 3 | |
|
3644 | 5 | RAHUL P T | 10 | St. Thomas H. S. S. Thomapuram | B | 3 | |
|
4620 | 6 | YADHUKRISHNAN T P | 9 | M. K. S. H. S. Kuttamath | B | 3 | |
605 - Sasthreeya Sangeetham(Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4559 | 1 | SARATH RAVINDRAN K | 10 | G. H. S. S. Udinoor | A | 5 | |
|
4247 | 11 | AJIN ASHOK | 8 | G. H. S. S. Pilicode | A | 5 | |
|
4807 | 2 | KARTHIK P | 8 | G. H. S. S. Kuttamath | 0 | 0 | |
|
3294 | 5 | SHIVAPRAKASH P | 10 | Durga H. S. S. Kanhangad | B | 3 | |
|
1555 | 4 | SUDHAMSHU B N | 10 | S. A. P. H. S. Agalpady | B | 3 | |
|
2086 | 7 | ABHAY DEV.K V | 9 | C. H. S. S. Chattanchal | B | 3 | |
|
2529 | 10 | VIPIN .A | 10 | UDAYANAGAR HIGH SCHOOL PULLUR | C | 1 | |
|
1004 | 3 | PRANAVA KUMAR N | 8 | S. D. P. H. S. Dharmathadka | C | 1 | |
606 - Sasthreeya Sangeetham(Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3057 | 2 | SEETHA S NAIR | 10 | L F Girls H. S. S. Kanhangad | A | 5 | |
|
1625 | 4 | MANASA M | 10 | S. N. H. S. Perla | A | 5 | |
|
4434 | 1 | AISWARYA SHANKAR.R.M | 9 | G. H. S. S. South Trikarpur | A | 5 | |
|
3645 | 5 | AMALA MATHEW | 8 | St. Thomas H. S. S. Thomapuram | A | 5 | |
|
2869 | 7 | SREELAKSHMI.P | 9 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
|
1977 | 3 | SURAKSHA.R.RAI | 10 | S. G. K. H. S. Kudlu | C | 1 | |
607 - Kathakali Sangeetham (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4561 | 3 | ABHISHEK P | 10 | G. H. S. S. Udinoor | A | 5 | |
|
3294 | 2 | SHIVAPRAKASH P | 10 | Durga H. S. S. Kanhangad | A | 5 | |
|
2088 | 1 | ABHIRAM P V | 9 | C. H. S. S. Chattanchal | A | 5 | |
608 - Kathakali Sangeetham (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3057 | 7 | SEETHA S NAIR | 10 | L F Girls H. S. S. Kanhangad | A | 5 | |
|
4256 | 5 | HARISREE K | 10 | G. H. S. S. Pilicode | A | 5 | |
|
1020 | 6 | ARCHITHA MOHAN A | 10 | G. H. S. S. Mangalpady | B | 3 | |
|
1903 | 4 | SHILPA .A | 9 | G. V. H. S. S. Karadka | C | 1 | |
609 - Lalithaganam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4559 | 6 | SARATH RAVINDRAN K | 10 | G. H. S. S. Udinoor | A | 5 | |
|
3343 | 2 | SWARAJ P | 9 | G. H. S. S. Balla East | A | 5 | |
|
2086 | 1 | ABHAY DEV.K V | 9 | C. H. S. S. Chattanchal | A | 5 | |
|
2529 | 3 | VIPIN .A | 10 | UDAYANAGAR HIGH SCHOOL PULLUR | A | 5 | |
|
1366 | 5 | NAGASHAYANA PADAKANNAYA M | 10 | GHS MOODAMBAIL | A | 5 | |
|
3873 | 7 | ALFIN BINU | 8 | St. Judes H. S. S. Vellarikundu | A | 5 | |
|
1771 | 4 | ABHIJITH | 8 | G. V. H. S. S. Karadka | B | 3 | |
610 - Lalithaganam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3058 | 7 | MEENU | 8 | L F Girls H. S. S. Kanhangad | A | 5 | |
|
3699 | 2 | SRUTHI KRISHNA | 8 | G. H. S. S. Chayoth | A | 5 | |
|
2871 | 1 | AMISHA CHANDRAN | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
|
2513 | 5 | DIVYASREE M | 9 | C. H. S. S. Chattanchal | A | 5 | |
|
4434 | 4 | AISWARYA SHANKAR.R.M | 9 | G. H. S. S. South Trikarpur | A | 5 | |
|
1556 | 3 | SOUJANYA K M | 8 | S. A. P. H. S. Agalpady | A | 5 | |
|
1397 | 6 | ARCHANA | 9 | G.H.S.S. Bekur | B | 3 | |
611 - Mappilappattu (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3169 | 1 | THANSEER.M.K | 9 | G. V. H. S. S. Kottappuram | A | 5 | |
|
4564 | 3 | ANAND P CHANDRAN | 8 | G. H. S. S. Udinoor | A | 5 | |
|
1932 | 2 | MUHAMMED MASROOF M | 9 | G. V. H. S. S. Delampady | A | 5 | |
|
1180 | 4 | MUBARIES | 10 | S. A.T. H. S. Manjeshwar | A | 5 | |
|
2951 | 5 | MUHAMMED SHUHAIB.P.M. | 10 | G.V. H.S. S. Kuniya | A | 5 | |
|
3762 | 6 | MUHAMMED JASIR.M T P. | 10 | GHS PERUMBATTA | B | 3 | |
612 - Mappilappattu (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3191 | 6 | ANSA MARIYA RAJU | 10 | Holy Family H. S. S. Rajapuram | A | 5 | |
|
3874 | 4 | AISWARYA EMMANUEL | 9 | St. Judes H. S. S. Vellarikundu | A | 5 | |
|
3645 | 1 | AMALA MATHEW | 8 | St. Thomas H. S. S. Thomapuram | 0 | 0 | |
|
2832 | 2 | HARITHA RAGHUNATHAN | 10 | G. H. S. Pakkam | A | 5 | |
|
2071 | 5 | NAPHISATHUL MISIRIYA | 10 | B. A. R. H. S. S. Bovikan | A | 5 | |
|
4385 | 3 | DILNA B BALACHANDRAN | 10 | G. V. H. S. S. Kayyur | A | 5 | |
|
1477 | 8 | NAFEESATH KAMEENA K A | 9 | G. V. H. S. S. Mogral | A | 5 | |
|
1022 | 7 | ZUHRA SAFNAZ | 8 | G. H. S. S. Mangalpady | A | 5 | |
613 - Veena | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2090 | 1 | GEETHIKA P | 10 | C. H. S. S. Chattanchal | A | 5 | |
614 - Violin - Paschathyam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3060 | 2 | APARNA SURESH | 10 | L F Girls H. S. S. Kanhangad | A | 5 | |
|
2096 | 1 | HRISHIKESH.K.K | 9 | C. H. S. S. Chattanchal | A | 5 | |
|
4386 | 3 | ADITHYA RAVEENDRAN V M | 10 | G. V. H. S. S. Kayyur | B | 3 | |
615 - Violin - Paurasthyam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1599 | 3 | SANJAY M | 9 | N. H. S. Perdala | A | 5 | |
|
2833 | 4 | VISHNUPRASAD.C | 10 | G. H. S. Pakkam | A | 5 | |
|
3061 | 2 | ADHYA VIJAYAN K | 8 | L F Girls H. S. S. Kanhangad | A | 5 | |
|
2091 | 1 | DEEPTHI .B | 10 | C. H. S. S. Chattanchal | B | 3 | |
616 - Odakuzhal | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3062 | 4 | REVATHI P R | 9 | L F Girls H. S. S. Kanhangad | A | 5 | |
|
2667 | 1 | DEVEELAL P P | 9 | G. H. S. S. Ravaneshwar | B | 3 | |
|
1557 | 2 | SULAKSHANA K | 8 | S. A. P. H. S. Agalpady | B | 3 | |
|
4435 | 3 | SIDHARTH.T.P | 8 | G. H. S. S. South Trikarpur | B | 3 | |
|
1202 | 5 | ASHAYA K M | 10 | G. H. S. Paivalike | B | 3 | |
618 - Chenda / Thayambaka | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3182 | 2 | VAISHNAV.P.V | 9 | Rajahs H. S. Nileshwar | A | 5 | |
|
3819 | 1 | ANIRUDHAN MU | 10 | Varakkad H. S | B | 3 | |
|
4771 | 3 | KRISHNADAS.P | 9 | G. H. S. S. Kakkat | 0 | 0 | |
|
4550 | 6 | VISWANATH K V | 10 | G. H. S. S. Kuttamath | C | 1 | |
|
1016 | 5 | JITHESHA | 10 | S. V. V. H. S. Kodlamogaru | C | 1 | |
619 - Guitar - Paschathyam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2447 | 2 | ARAVIND M.L | 10 | C.J. H.S.S. Chemnad | A | 5 | |
|
3990 | 1 | KRISHNANUNNI NAIR M | 10 | G. H. S. Balal | A | 5 | |
|
1600 | 3 | SWAROOP SHANKAR S | 9 | N. H. S. Perdala | B | 3 | |
|
4431 | 4 | SANDRA DAS | 9 | G. H. S. S. South Trikarpur | B | 3 | |
620 - Thabala | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1202 | 1 | ASHAYA K M | 10 | G. H. S. Paivalike | A | 5 | |
|
3988 | 7 | ADARSH SIBY | 10 | G. H. S. Balal | A | 5 | |
|
1980 | 6 | LATHESH.M.P | 8 | S. G. K. H. S. Kudlu | A | 5 | |
|
4259 | 2 | DEVANAND T M | 9 | G. H. S. S. Pilicode | B | 3 | |
|
3116 | 4 | ROHITHNATH E N | 10 | G. H. S. S. Kakkat | B | 3 | |
|
1545 | 3 | THEJAS ACHARYA | 10 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
|
2669 | 5 | ARJUN ASHOK | 9 | G. H. S. S. Ravaneshwar | C | 1 | |
621 - Mrudamgam / Ganchira / Ghadam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1551 | 2 | A. K. KRISHNANUNNI | 9 | S. S. H. S. Sheni | A | 5 | |
|
1635 | 1 | AKSHAR K H | 8 | SHREE BHARATHI VIDYAPEETA, BADIADKA | A | 5 | |
|
3990 | 4 | KRISHNANUNNI NAIR M | 10 | G. H. S. Balal | A | 5 | |
|
2509 | 3 | SIDHARTH P | 10 | C. H. S. S. Chattanchal | B | 3 | |
625 - Ottanthullal (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3175 | 1 | AKSHAY CHANDRAN | 9 | G. V. H. S. S. Kanhangad | A | 5 | |
|
4552 | 2 | ARAVIND R SHANKAR | 9 | G. H. S. S. Kuttamath | A | 5 | |
626 - Ottanthullal (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3297 | 3 | SREELAKSHMI T | 10 | Durga H. S. S. Kanhangad | A | 5 | |
|
4256 | 2 | HARISREE K | 10 | G. H. S. S. Pilicode | A | 5 | |
|
1218 | 5 | ATHIRA N | 10 | Udaya E. M. H. S. S. Udayanagar, Manjeshwar |
A | 5 | |
|
2105 | 1 | NANDITHA NARAYANAN | 10 | C. H. S. S. Chattanchal | A | 5 | |
|
2623 | 4 | ANJIMA K | 8 | AMBEDKAR VIDHYANIKETHAN E.M.H.S.S, PERIYA |
A | 5 | |
627 - Nadodi Nrutham (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3701 | 1 | GOKUL GOPINATH P | 10 | G. H. S. S. Chayoth | A | 5 | |
|
2101 | 3 | ARUN ASHOK.M | 10 | C. H. S. S. Chattanchal | A | 5 | |
|
2671 | 2 | SREERAJ T | 10 | G. H. S. S. Ravaneshwar | A | 5 | |
|
4808 | 4 | HARIRAJ.C | 9 | G. H. S. S. Balla East | A | 5 | |
|
3299 | 5 | RAHUL VIJAY K V | 8 | Durga H. S. S. Kanhangad | A | 5 | |
628 - Nadodi Nrutham(Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3937 | 12 | NAYAN ELIZABETH JOSEPH | 8 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
|
4569 | 9 | ARCHANA RAJAN | 8 | G. H. S. S. Udinoor | A | 5 | |
|
3560 | 11 | GREESHMA P T | 9 | Rajahs H. S. Nileshwar | A | 5 | |
|
2736 | 8 | AKHILA K | 8 | G. H. S. S. Udma | A | 5 | |
|
2362 | 6 | HARSHA M S | 8 | G. V. H. S. S. Iriyanni | A | 5 | |
|
1901 | 13 | SREESHMA C.K | 9 | G. V. H. S. S. Karadka | A | 5 | |
|
1131 | 10 | K SHARANYA RAI | 9 | G. H. S. Paivalike | B | 3 | |
630 - Bharathanatyam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2101 | 2 | ARUN ASHOK.M | 10 | C. H. S. S. Chattanchal | A | 5 | |
|
3701 | 3 | GOKUL GOPINATH P | 10 | G. H. S. S. Chayoth | A | 5 | |
|
3180 | 5 | SUDARSHAN.M.R | 10 | Rajahs H. S. Nileshwar | A | 5 | |
|
1559 | 4 | NITHIN SHANKARA C | 10 | S. A. P. H. S. Agalpady | A | 5 | |
|
2711 | 1 | KRITHIK KRISHNA K K | 9 | G. H. S. S. Pallikera | B | 3 | |
631 - Bharathanatyam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3063 | 10 | ARUNIMA S PRAKASH | 10 | L F Girls H. S. S. Kanhangad | A | 5 | |
|
4777 | 13 | VARSHA.B | 10 | Durga H. S. S. Kanhangad | 0 | 0 | |
|
4719 | 2 | MEENAKSHI NAMBIAR | 8 | Rajahs H. S. Nileshwar | 0 | 0 | |
|
3702 | 4 | AMRUTHA K V | 9 | G. H. S. S. Chayoth | A | 5 | |
|
4261 | 1 | SNEHA SAJITH K | 9 | G. H. S. S. Pilicode | A | 5 | |
|
3560 | 12 | GREESHMA P T | 9 | Rajahs H. S. Nileshwar | 0 | 0 | |
|
3183 | 3 | ARYA.T.V | 9 | Rajahs H. S. Nileshwar | 0 | 0 | |
|
2362 | 8 | HARSHA M S | 8 | G. V. H. S. S. Iriyanni | A | 5 | |
|
2872 | 5 | NANDANA.P | 9 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
|
1603 | 6 | ANAGHA K RAMAN | 8 | N. H. S. Perdala | A | 5 | |
|
1007 | 7 | RAKSHA CH | 8 | S. D. P. H. S. Dharmathadka | A | 5 | |
632 - Kuchuppudi (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2101 | 2 | ARUN ASHOK.M | 10 | C. H. S. S. Chattanchal | A | 5 | |
|
3175 | 1 | AKSHAY CHANDRAN | 9 | G. V. H. S. S. Kanhangad | A | 5 | |
|
2711 | 3 | KRITHIK KRISHNA K K | 9 | G. H. S. S. Pallikera | A | 5 | |
633 - Kuchuppudi (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4777 | 14 | VARSHA.B | 10 | Durga H. S. S. Kanhangad | A | 5 | |
|
4819 | 4 | KARTHIKA M V | 8 | St. Judes H. S. S. Vellarikundu | A | 5 | |
|
3183 | 9 | ARYA.T.V | 9 | Rajahs H. S. Nileshwar | A | 5 | |
|
3702 | 7 | AMRUTHA K V | 9 | G. H. S. S. Chayoth | A | 5 | |
|
4261 | 8 | SNEHA SAJITH K | 9 | G. H. S. S. Pilicode | A | 5 | |
|
3937 | 1 | NAYAN ELIZABETH JOSEPH | 8 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
|
2362 | 11 | HARSHA M S | 8 | G. V. H. S. S. Iriyanni | A | 5 | |
|
3063 | 13 | ARUNIMA S PRAKASH | 10 | L F Girls H. S. S. Kanhangad | 0 | 0 | |
|
4749 | 12 | AISHWARYA ARAVIND | 9 | L F Girls H. S. S. Kanhangad | 0 | 0 | |
|
2763 | 5 | SNEHAMOL.N | 9 | G. H. S. Thachangad | A | 5 | |
|
1006 | 2 | NIVEDITHA KAMATH C | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
|
1605 | 3 | MANEESHA C | 9 | N. H. S. Perdala | A | 5 | |
|
5036 | 6 | DARSANA MADHU | 9 | G. H. S. S. Udinoor | 0 | 0 | |
634 - Mohiniyattam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4749 | 9 | AISHWARYA ARAVIND | 9 | L F Girls H. S. S. Kanhangad | A | 5 | |
|
4777 | 11 | VARSHA.B | 10 | Durga H. S. S. Kanhangad | A | 5 | |
|
3561 | 1 | ANAGHA A S | 9 | L F Girls H. S. S. Kanhangad | A | 5 | |
|
2138 | 10 | ANASHWARA PRAMEELA MADHAVANE |
9 | C. H. S. S. Chattanchal | A | 5 | |
|
4200 | 7 | NANDITHA PAVITHRAN | 9 | G. F. V. H. S. S. Cheruvathur | A | 5 | |
|
2879 | 6 | GOPIKA.M.V | 8 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
|
3703 | 4 | MEGHNA PREMAN | 9 | G. H. S. S. Chayoth | A | 5 | |
|
4719 | 8 | MEENAKSHI NAMBIAR | 8 | Rajahs H. S. Nileshwar | 0 | 0 | |
|
3713 | 5 | SARANYA C K | 9 | St. Marys H. S. Kadumeni | A | 5 | |
|
1742 | 2 | NAYANTHARA.T.V | 9 | G. H. S. S. Kumbla | A | 5 | |
635 - Kerala Nadanam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3175 | 3 | AKSHAY CHANDRAN | 9 | G. V. H. S. S. Kanhangad | A | 5 | |
|
2711 | 4 | KRITHIK KRISHNA K K | 9 | G. H. S. S. Pallikera | A | 5 | |
636 - Prasangam - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3768 | 3 | NIHARIKA RAGHAVAN | 9 | G. H. S. S. Parappa | A | 5 | |
|
3345 | 7 | SURYA S SUNIL | 9 | G. H. S. S. Balla East | A | 5 | |
|
2884 | 2 | FAHMIYA SALIM | 8 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
|
2677 | 8 | ARJUN M S | 10 | G. H. S. S. Ravaneshwar | 0 | 0 | |
|
2107 | 4 | HANA ABDUL SAMEER | 8 | C. H. S. S. Chattanchal | B | 3 | |
|
1905 | 1 | VISHNUPRASAD .K | 10 | G. V. H. S. S. Karadka | B | 3 | |
|
4423 | 5 | MEGHA N V | 9 | K. M. V. H. S. S. Kodakkad | B | 3 | |
637 - Prasangam - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2677 | 5 | ARJUN M S | 10 | G. H. S. S. Ravaneshwar | A | 5 | |
|
3067 | 3 | AKHILA VINCENT | 10 | L F Girls H. S. S. Kanhangad | A | 5 | |
|
3704 | 8 | SWETHA P V | 10 | G. H. S. S. Chayoth | A | 5 | |
|
2107 | 2 | HANA ABDUL SAMEER | 8 | C. H. S. S. Chattanchal | A | 5 | |
|
2177 | 1 | ADITHYA PAVITHRAN | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
|
2351 | 4 | AYSHA BANGARA | 9 | G. V . H. S. S. For Girls Kasaragod | 0 | 0 | |
|
1145 | 9 | AVINASH MONTEIRO | 10 | Infant. Jesus. E. M. S. Manjeshwar | B | 3 | |
|
1724 | 6 | KAVITHA S PAI | 8 | SHREE BHARATHI VIDYAPEETA, BADIADKA | B | 3 | |
|
4628 | 7 | ARAVIND A | 9 | M. K. S. H. S. Kuttamath | B | 3 | |
638 - Prasangam - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3301 | 7 | LAKSHMIPRIYA VIJAYAN | 9 | Durga H. S. S. Kanhangad | A | 5 | |
|
1219 | 2 | NAVANEETH SHETTY | 8 | Udaya E. M. H. S. S. Udayanagar, Manjeshwar |
A | 5 | |
|
4758 | 6 | SHABEEBA.B.K | 8 | P. B. M. E. H. S. S. Nellikkatta | A | 5 | |
|
1525 | 3 | SHARVANI. K | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
|
2448 | 5 | NAFEESATH IRFANA | 8 | C.J. H.S.S. Chemnad | A | 5 | |
|
4558 | 1 | VIVEK KRISHNA | 10 | G. H. S. S. Kuttamath | A | 5 | |
|
2859 | 4 | SEETHA LAKSHMI S | 9 | GHS BARE | B | 3 | |
639 - Kavitharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2884 | 7 | FAHMIYA SALIM | 8 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
|
3847 | 6 | DONA MARIYA JOSEPH | 10 | St. Johns H. S. Palavayal | A | 5 | |
|
2051 | 3 | ANUPAMA B | 10 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
|
4571 | 1 | ATHIRA V | 10 | G. H. S. S. Udinoor | A | 5 | |
|
3527 | 5 | HARSHAVARDHAN A | 10 | S. R. M. G. H. W. H. S. Ramnagar | A | 5 | |
|
1576 | 2 | CHAITHANYA.J | 10 | G. H. S. S. Adoor | B | 3 | |
|
1464 | 4 | SANDRA | 10 | G. H. S. S. Uppala | B | 3 | |
640 - Katharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2884 | 7 | FAHMIYA SALIM | 8 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
|
4820 | 6 | DEEPENDU P S | 8 | G. H. S. S. Udinoor | A | 5 | |
|
2556 | 8 | MALAVIKA. B.R | 10 | G. H. S. S. Periye | A | 5 | |
|
1742 | 4 | NAYANTHARA.T.V | 9 | G. H. S. S. Kumbla | A | 5 | |
|
1243 | 1 | AISHATH SHAMINA | 10 | G. H.S. S. Paivalike Nagar | A | 5 | |
|
4730 | 10 | JIMISHA T K | 10 | G. H. S. Ambalathara | A | 5 | |
|
2003 | 9 | HARSHA K | 10 | G. H. S. Bandadka | B | 3 | |
|
3912 | 2 | AISWARIYA R NAIR | 8 | G. H. S. S. Maloth Kasaba | B | 3 | |
|
4555 | 3 | AFREEN CHARVAKAM | 9 | G. H. S. S. Kuttamath | B | 3 | |
|
3194 | 5 | SANU VARGHESE | 10 | Holy Family H. S. S. Rajapuram | B | 3 | |
641 - Kavitharachana - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4567 | 603 | REHNA RAVINDRAN | 10 | G. H. S. S. Kuttamath | A | 5 | |
|
2883 | 604 | AISHWARYA.V | 10 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
|
1574 | 602 | RAVITHEJA M | 8 | S. A. P. H. S. Agalpady | A | 5 | |
|
1047 | 605 | NIVEDITHA | 9 | S. D. P. H. S. Dharmathadka | B | 3 | |
|
3064 | 601 | SHIVANI RAJ | 10 | L F Girls H. S. S. Kanhangad | B | 3 | |
|
2409 | 606 | ARCHANA KRISHNAN N | 10 | G. H. S. S. Chemnad | B | 3 | |
|
3770 | 607 | SARANYA M | 10 | G. H. S. S. Parappa | C | 1 | |
642 - Katharachana - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3994 | 401 | ANSALA JAMES | 8 | G. H. S. S. Maloth Kasaba | A | 5 | |
|
3528 | 405 | ATHIRA V | 10 | S. R. M. G. H. W. H. S. Ramnagar | A | 5 | |
|
4423 | 403 | MEGHA N V | 9 | K. M. V. H. S. S. Kodakkad | A | 5 | |
|
1262 | 402 | KADEEJATH SAFWANA | 10 | G. H. S. S. Uppala | B | 3 | |
|
2055 | 404 | NEHA.C.A | 10 | P. B. M. E. H. S. S. Nellikkatta | C | 1 | |
643 - Upanyasam - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1906 | 4 | ANJALI .M | 10 | G. V. H. S. S. Karadka | A | 5 | |
|
3176 | 7 | DEVIKA DINESH | 10 | G. V. H. S. S. Kanhangad | A | 5 | |
|
2851 | 3 | NAMITHA NANDIKESH N | 10 | GHS BARE | A | 5 | |
|
4820 | 8 | DEEPENDU P S | 8 | G. H. S. S. Udinoor | A | 5 | |
|
3987 | 5 | HABEEBA P | 10 | Karimbil H. S. Kumbalappally | A | 5 | |
|
4433 | 2 | NANDITHA.U | 9 | G. H. S. S. South Trikarpur | A | 5 | |
|
2408 | 6 | ARATHI K | 10 | G. H. S. S. Chemnad | B | 3 | |
|
1464 | 1 | SANDRA | 10 | G. H. S. S. Uppala | B | 3 | |
644 - Upanyasam - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3305 | 4 | VRINDA VINOD | 10 | Durga H. S. S. Kanhangad | A | 5 | |
|
1048 | 2 | PRATHEEKSHA BHAT | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
|
2557 | 3 | SNEHA MOHAN | 10 | G. H. S. S. Periye | A | 5 | |
|
1546 | 7 | SHARANYA V. L | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
|
4288 | 6 | SANA KHADER.P.N | 10 | M. R. V. H. S. S. Padne | A | 5 | |
|
3648 | 5 | ROSE MARIA MATHEW | 10 | St. Thomas H. S. S. Thomapuram | A | 5 | |
|
