| Result:HSS General | ||||||||
| 901 - Chithra Rachana - Pencil | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2146 | 7 | MANU A | 11 | G. H. S. S. Chemnad | A | 5 | ||
| 3556 | 1 | KIRANDAS K | 11 | G. H. S. S. Hosdurg | A | 5 | ||
| 3464 | 5 | GOPAKISHOR V C | 11 | Durga H. S. S. Kanhangad | A | 5 | ||
| 2575 | 6 | VAISHALI. K | 12 | G. H. S. S. Periye | A | 5 | ||
| 4398 | 2 | ROHAN K | 11 | G. F. V. H. S. S. Cheruvathur | A | 5 | ||
| 3665 | 8 | ANJU MUKUNDAN | 12 | G. H. S. S. Chayoth | A | 5 | ||
| 1488 | 4 | BALACHANDRA B S | 11 | G. V. H. S. S. Mogral | B | 3 | ||
| 1200 | 3 | BHARATH RAJ P | 12 | G. H. S. Paivalike | B | 3 | ||
| 902 - Chithra Rachana - Water Colour | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2146 | 4 | MANU A | 11 | G. H. S. S. Chemnad | A | 5 | ||
| 3298 | 5 | VISHNUPRIYA P | 12 | G. H. S. S. Balla East | A | 5 | ||
| 2575 | 3 | VAISHALI. K | 12 | G. H. S. S. Periye | A | 5 | ||
| 4517 | 1 | ARJUN ARAVIND K | 12 | G. H. S. S. Pilicode | B | 3 | ||
| 3665 | 7 | ANJU MUKUNDAN | 12 | G. H. S. S. Chayoth | B | 3 | ||
| 1213 | 6 | FARSINA | 12 | G. H. S. S. Heroor Meepry | B | 3 | ||
| 1762 | 2 | APARNA PREMRAJ | 11 | G. H. S. S. Kumbla | C | 1 | ||
| 903 - Chithra Rachana - Oil Colour | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2676 | 1 | SIDHARTH P | 11 | G. H. S. S. Ravaneshwar | A | 5 | ||
| 3556 | 4 | KIRANDAS K | 11 | G. H. S. S. Hosdurg | A | 5 | ||
| 4596 | 2 | KIRAN LAL P P | 12 | K. M. V. H. S. S. Kodakkad | A | 5 | ||
| 1596 | 3 | SRUDHIRAJ K | 12 | S. A. P. H. S. Agalpady | B | 3 | ||
| 2437 | 5 | SOORAJ P K | 11 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | ||
| 904 - Cartoon | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2131 | 107 | SHRUTHI C K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | ||
| 2927 | 105 | RAHUL RAMESH | 12 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | ||
| 4441 | 103 | VISHNU.P.P | 12 | G. H. S. S. South Trikarpur | A | 5 | ||
| 4016 | 101 | SA ADA M T P | 12 | G. H. S. S. Kamballoor | A | 5 | ||
| 3134 | 109 | ROHAN RAVI M P | 11 | G. H. S. S. Hosdurg | B | 3 | ||
| 1238 | 111 | ASLAM K P | 12 | G. H. S. S. Shiriya | B | 3 | ||
| 1850 | 113 | SHAFEEQUE MANSOOR K | 12 | S. S. H. S. S. Katukukke | C | 1 | ||
| 905 - Collage | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 4838 | 112 | ASHA MOIDEEN | 12 | G. H. S. S. Madikai | A | 5 | ||
| 4647 | 104 | VISHNU M | 11 | G. H. S. S. Kuttamath | A | 5 | ||
| 3083 | 110 | ARYA LOHITHAKSHAN | 12 | L F Girls H. S. S. Kanhangad | A | 5 | ||
| 2414 | 102 | THAMEEMA K.A | 12 | N. A. Model H. S. Naimarmoola | B | 3 | ||
| 1267 | 106 | ANEESH A | 12 | G. H. S. S. Mangalpady | B | 3 | ||
| 2754 | 108 | MUNAVVIRA | 11 | G. F. H. S. S. Bekal | C | 1 | ||
| 906 - Sasthreeya Sangeetham(Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2281 | 3 | DEVIKIRAN | 11 | G. H. S. S. Kasaragod | A | 5 | ||
| 3664 | 1 | SOORYATHEJAS C | 12 | G. H. S. S. Chayoth | A | 5 | ||
| 1763 | 4 | ABHISHEK S MAYYA | 12 | G. H. S. S. Kumbla | A | 5 | ||
| 3118 | 2 | K.VAISHNAV | 11 | Rajahs H. S. Nileshwar | A | 5 | ||
| 907 - Sasthreeya Sangeetham(Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1602 | 4 | ASHWINI K | 11 | S. A. P. H. S. Agalpady | A | 5 | ||
| 3666 | 6 | MENA M | 12 | G. H. S. S. Chayoth | A | 5 | ||
| 3463 | 5 | SREEGOWRI V BHAT | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 2134 | 8 | BHAGYASHREE K S | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | ||
| 4648 | 1 | SYAMILI KRISHNAN V | 11 | G. H. S. S. Kuttamath | A | 5 | ||
| 2625 | 3 | VRINDHA H P | 11 | I. H. S. S. Ajanur | C | 1 | ||
| 908 - Lalithaganam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2281 | 3 | DEVIKIRAN | 11 | G. H. S. S. Kasaragod | A | 5 | ||
| 4441 | 2 | VISHNU.P.P | 12 | G. H. S. S. South Trikarpur | A | 5 | ||
| 3118 | 4 | K.VAISHNAV | 11 | Rajahs H. S. Nileshwar | A | 5 | ||
| 2739 | 1 | JITHU SUKUMARAN | 12 | G. H. S. S. Ravaneshwar | A | 5 | ||
| 3575 | 6 | NITHIN JOSE | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | ||
| 1851 | 5 | HEMACHANDRA K | 12 | S. S. H. S. S. Katukukke | A | 5 | ||
| 1015 | 7 | BHARATHRAJ | 11 | G. H. S. S. Uppala | B | 3 | ||
| 909 - Lalithaganam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3302 | 2 | SUKANYA K | 12 | G. H. S. S. Balla East | A | 5 | ||
| 3666 | 3 | MENA M | 12 | G. H. S. S. Chayoth | A | 5 | ||
| 4674 | 4 | DARSHANA K C | 11 | VPPMKPS Govt H S Trikarpur | A | 5 | ||
| 2332 | 7 | BHAVANA S | 12 | C.J. H.S.S. Chemnad | A | 5 | ||
| 4839 | 6 | KAJOL RAJU | 12 | G. H. S. S. Hosdurg | 0 | 0 | ||
| 2962 | 5 | SWETHA YADHAV | 11 | G. H. S. S. Udma | A | 5 | ||
| 1764 | 1 | SONA JOSE | 11 | G. H. S. S. Kumbla | A | 5 | ||
| 1436 | 8 | PADMAJA.M | 12 | G.H.S.S. Bekur | B | 3 | ||
| 910 - Mappilappattu (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3419 | 6 | SAHADUDHEEN K | 12 | G. H. S. S. Kakkat | A | 5 | ||
| 2626 | 1 | JURAID M | 12 | I. H. S. S. Ajanur | A | 5 | ||
| 2224 | 3 | NIBRASUDEEN | 11 | G. H. S. S. Chandragiri | A | 5 | ||
| 3652 | 5 | FAZAL NAZAR | 11 | G. H. S. S. Parappa | A | 5 | ||
| 1721 | 2 | IBRAHIM BADUSHA | 11 | G. H. S. S. Adoor | A | 5 | ||
| 4542 | 4 | SUFAIL B C | 12 | G. H. S. S. Pilicode | B | 3 | ||
| 911 - Mappilappattu (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2333 | 5 | NAJMUNNISA K M | 11 | C.J. H.S.S. Chemnad | A | 5 | ||
| 3492 | 2 | KARTHIKA VINOD | 11 | Durga H. S. S. Kanhangad | A | 5 | ||
| 4648 | 6 | SYAMILI KRISHNAN V | 11 | G. H. S. S. Kuttamath | A | 5 | ||
| 4387 | 1 | UNNIMAYA K V | 12 | G. H. S. S. Udinoor | 0 | 0 | ||
| 1323 | 3 | MUNEERA K | 11 | G. H.S. S. Paivalike Nagar | A | 5 | ||
| 2569 | 4 | AYISHATH FARISHA | 12 | G. H. S. S. Pallikera | A | 5 | ||
| 912 - Kathakali Sangeetham (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3664 | 2 | SOORYATHEJAS C | 12 | G. H. S. S. Chayoth | A | 5 | ||
| 3199 | 1 | HARI.P.K | 11 | G. V. H. S. S. Kanhangad | A | 5 | ||
| 913 - Kathakali Sangeetham (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3463 | 1 | SREEGOWRI V BHAT | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 2134 | 2 | BHAGYASHREE K S | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | ||
| 4674 | 3 | DARSHANA K C | 11 | VPPMKPS Govt H S Trikarpur | A | 5 | ||
| 916 - Violin - Western | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3870 | 1 | ARDRA ANTONY | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | ||
| 917 - Violin - Oriental | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 4321 | 2 | JAYAKRISHNAN P | 11 | G. H. S. S. Cheemeni | A | 5 | ||
| 3664 | 1 | SOORYATHEJAS C | 12 | G. H. S. S. Chayoth | A | 5 | ||
| 918 - Guitar - Western | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3465 | 1 | HARIKRISHNAN P V | 11 | Durga H. S. S. Kanhangad | A | 5 | ||
| 3896 | 2 | ABHIJITH KUMAR.T.K. | 11 | Varakkad H. S | B | 3 | ||
| 919 - Odakkuzhal | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3575 | 4 | NITHIN JOSE | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | ||
| 4847 | 3 | VISHNU K | 11 | G. H. S. S. Thayannur | A | 5 | ||
| 1608 | 2 | BHAGYASHREE | 11 | S. A. P. H. S. Agalpady | A | 5 | ||
| 4543 | 1 | PRINCE JULIOUS | 12 | G. H. S. S. Pilicode | B | 3 | ||
| 920 - Veena / Vichithraveena | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3666 | 3 | MENA M | 12 | G. H. S. S. Chayoth | A | 5 | ||
| 1611 | 2 | SHRAVYA SAVITHRI K | 11 | S. A. P. H. S. Agalpady | B | 3 | ||
| 921 - Triple / Jazz - Western | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3578 | 1 | JIBIN JOSE | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | ||
| 2298 | 2 | SHOUKATH ALI K P | 12 | C.J. H.S.S. Chemnad | C | 1 | ||
| 922 - Chenda / Thayambaka | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3466 | 5 | ANIRUDH B KRISHNA | 11 | Durga H. S. S. Kanhangad | A | 5 | ||
| 4649 | 2 | AMALARAJ K | 12 | G. H. S. S. Kuttamath | B | 3 | ||
| 4865 | 3 | SREERAM A V | 12 | G. H. S. S. Udinoor | 0 | 0 | ||
| 923 - Mrundangam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1613 | 1 | BHARGAVA B C | 12 | S. A. P. H. S. Agalpady | A | 5 | ||
| 2135 | 2 | SHRI SKANDA | 11 | H. H. S. I. B. S. H.S.S. Edneer | B | 3 | ||
| 924 - Madhalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3121 | 1 | DEVADATHAN KURUVAT | 12 | Rajahs H. S. Nileshwar | A | 5 | ||
| 925 - Thabala | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3869 | 4 | SHYAM RAJ B | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | ||
| 2140 | 6 | NITHIN K RAJ | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | ||
| 3557 | 3 | SHARATH M | 12 | G. H. S. S. Hosdurg | A | 5 | ||
| 4442 | 2 | PRABIN PRAMOD.K | 12 | G. H. S. S. South Trikarpur | B | 3 | ||
| 2614 | 1 | ATHUL NANDANAN. P | 12 | G. H. S. S. Periye | B | 3 | ||
| 1577 | 5 | SREEVALSAN. V | 11 | M. S. C. H. S. Perdala Neerchal | B | 3 | ||
| 926 - Ottanthullal (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 4322 | 1 | JITHIN DAMODHARAN C | 12 | G. H. S. S. Cheemeni | A | 5 | ||
| 3304 | 2 | ARJUN DAMODAR | 12 | G. H. S. S. Balla East | A | 5 | ||
| 927 - Ottanthullal (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 4388 | 2 | REVATHI V P | 12 | G. H. S. S. Udinoor | A | 5 | ||
| 4444 | 1 | POOJA.P | 11 | G. H. S. S. South Trikarpur | 0 | 0 | ||
| 929 - Kathakali (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3141 | 1 | AKHILA SATHEESH | 12 | G. H. S. S. Hosdurg | A | 5 | ||
| 930 - Nadodi Nrutham (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3421 | 5 | HARIPRASAD V K | 12 | G. H. S. S. Kakkat | A | 5 | ||
| 3285 | 8 | SARATH P D | 12 | G. H. S. S. Balanthode | A | 5 | ||
| 2159 | 2 | SREERAJ P | 11 | G. H. S. S. Chemnad | A | 5 | ||
| 3588 | 6 | EBIN DEVASIA | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | ||
| 4756 | 7 | VIJAY VINOD T | 12 | G. H. S. S. Pilicode | A | 5 | ||
| 2965 | 1 | SUDHEESH B | 11 | G. H. S. S. Udma | A | 5 | ||
| 1014 | 4 | MAHESH | 11 | G. H. S. S. Uppala | A | 5 | ||
| 4650 | 9 | ARUN KUMAR A V | 11 | G. H. S. S. Kuttamath | A | 5 | ||
| 4740 | 3 | ABDUL MUZAMMIL | 12 | G. H. S. S. Patla | 0 | 0 | ||
| 931 - Nadodi Nrutham (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3474 | 7 | CHITHRA A | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 5041 | 13 | SANALA K | 11 | G. H. S. S. Hosdurg | A | 5 | ||
| 4533 | 8 | KRISHNENDU P P | 11 | G. H. S. S. Pilicode | A | 5 | ||
| 4860 | 10 | GOPIKA SURENDRAN | 11 | G. H. S. S. Pallikera | A | 5 | ||
| 3461 | 11 | GOPIKA B | 11 | Durga H. S. S. Kanhangad | A | 5 | ||
| 4394 | 6 | LAVANYA C H | 12 | G. V. H. S. S. Kayyur | A | 5 | ||
| 3587 | 12 | FEBINA JOSEPH | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | ||
| 2195 | 3 | UNNIMAYA M | 12 | C. H. S. S. Chattanchal | A | 5 | ||
| 2966 | 1 | MAYA K P | 12 | G. H. S. S. Udma | A | 5 | ||
| 3667 | 4 | MIDHILA BALAKRISHNAN | 12 | G. H. S. S. Chayoth | 0 | 0 | ||
| 4984 | 2 | DHANASREE K | 12 | B. E. M. H. S. Kasaragod | 0 | 0 | ||
| 1327 | 5 | ARPITHA P | 12 | G. H.S. S. Paivalike Nagar | B | 3 | ||
| 932 - Bharathanatyam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2159 | 2 | SREERAJ P | 11 | G. H. S. S. Chemnad | A | 5 | ||
| 3421 | 1 | HARIPRASAD V K | 12 | G. H. S. S. Kakkat | A | 5 | ||
| 4500 | 3 | AJADH MON.M | 12 | G. H. S. S. South Trikarpur | A | 5 | ||
| 933 - Bharathanatyam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2134 | 7 | BHAGYASHREE K S | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | ||
| 3122 | 1 | V.R.SREELAKSHMI | 11 | Rajahs H. S. Nileshwar | A | 5 | ||
| 4533 | 10 | KRISHNENDU P P | 11 | G. H. S. S. Pilicode | A | 5 | ||
| 3668 | 8 | MALAVIKA N | 11 | G. H. S. S. Chayoth | A | 5 | ||
| 2196 | 9 | SWETHA NAIR | 12 | C. H. S. S. Chattanchal | A | 5 | ||
| 3459 | 5 | AKSHATHA K DINESH | 12 | Durga H. S. S. Kanhangad | 0 | 0 | ||
| 3460 | 4 | NEERAJA NAIR | 12 | Durga H. S. S. Kanhangad | 0 | 0 | ||
| 2740 | 3 | ARYASREE | 11 | G. H. S. S. Ravaneshwar | A | 5 | ||
| 1195 | 2 | AKSHATHA M R | 11 | S. A.T. H. S. Manjeshwar | A | 5 | ||
| 1615 | 6 | APOORVA P | 12 | S. A. P. H. S. Agalpady | A | 5 | ||
| 934 - Kuchuppudi (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3421 | 1 | HARIPRASAD V K | 12 | G. H. S. S. Kakkat | A | 5 | ||
| 3588 | 2 | EBIN DEVASIA | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | ||
| 935 - Kuchuppudi (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 4770 | 5 | GOPIKA P E | 11 | G. H. S. S. Kakkat | A | 5 | ||
| 3461 | 3 | GOPIKA B | 11 | Durga H. S. S. Kanhangad | A | 5 | ||
| 3459 | 6 | AKSHATHA K DINESH | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 4533 | 8 | KRISHNENDU P P | 11 | G. H. S. S. Pilicode | A | 5 | ||
| 2628 | 2 | DEEPTHI | 11 | I. H. S. S. Ajanur | A | 5 | ||
| 2196 | 9 | SWETHA NAIR | 12 | C. H. S. S. Chattanchal | A | 5 | ||
| 2966 | 4 | MAYA K P | 12 | G. H. S. S. Udma | A | 5 | ||
| 3668 | 7 | MALAVIKA N | 11 | G. H. S. S. Chayoth | A | 5 | ||
| 1633 | 1 | JYOTHSNA K | 11 | N. H. S. Perdala | A | 5 | ||
| 936 - Chakyarkoothu (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3261 | 1 | VISHNU HARI | 11 | G. H. S. S. Madikai | A | 5 | ||
| 937 - Keralanadanam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2159 | 2 | SREERAJ P | 11 | G. H. S. S. Chemnad | A | 5 | ||
| 3285 | 1 | SARATH P D | 12 | G. H. S. S. Balanthode | A | 5 | ||
| 938 - Mohiniyattam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3459 | 4 | AKSHATHA K DINESH | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 2628 | 1 | DEEPTHI | 11 | I. H. S. S. Ajanur | A | 5 | ||
| 2740 | 3 | ARYASREE | 11 | G. H. S. S. Ravaneshwar | A | 5 | ||
| 3122 | 7 | V.R.SREELAKSHMI | 11 | Rajahs H. S. Nileshwar | A | 5 | ||
| 3461 | 5 | GOPIKA B | 11 | Durga H. S. S. Kanhangad | A | 5 | ||
| 4323 | 6 | SAHASRA U K | 11 | G. H. S. S. Cheemeni | A | 5 | ||
| 2366 | 2 | SHARANYA SASIDHARAN | 12 | G. V. H. S. S. Iriyanni | A | 5 | ||
| 939 - Prasangam - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3580 | 1 | SANDRA MARIA AUGUSTIAN | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | ||
| 4652 | 4 | ASWATHI C H | 12 | G. H. S. S. Kuttamath | A | 5 | ||
| 2197 | 6 | SREERAJ K | 11 | C. H. S. S. Chattanchal | A | 5 | ||
| 3298 | 5 | VISHNUPRIYA P | 12 | G. H. S. S. Balla East | A | 5 | ||
| 2567 | 3 | SIDHARTH.T | 12 | G. H. S. S. Pallikera | B | 3 | ||
| 1716 | 2 | JAYARAJAN B | 12 | G. H. S. S. Belluru | B | 3 | ||
| 940 - Prasangam - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3871 | 2 | SOPHIA ELIZABETH JOSEPH | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | ||
| 3310 | 3 | ARYA RAJENDRAN | 11 | G. H. S. S. Balla East | A | 5 | ||
| 4446 | 1 | RISANA RASHEED.K | 12 | G. H. S. S. South Trikarpur | A | 5 | ||
| 1767 | 5 | NIYA ELIZABETH SHAJI | 12 | G. H. S. S. Kumbla | B | 3 | ||
| 1138 | 6 | MUHAMMED MASHKOOR | 11 | Udaya E. M. H. S. S. Udayanagar, Manjeshwar |
B | 3 | ||
| 2198 | 4 | AMAL ROY | 12 | C. H. S. S. Chattanchal | B | 3 | ||
| 941 - Prasangam - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1854 | 4 | KAVYA | 12 | S. S. H. S. S. Katukukke | A | 5 | ||
| 3462 | 2 | ANANYA RAJENDRAN | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 2143 | 1 | MUBASHIRA B K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | ||
| 2568 | 3 | SAYYED SHAFEEQUE .M | 12 | G. H. S. S. Pallikera | B | 3 | ||
| 1237 | 5 | PRATHIBHA KAMATH H | 11 | S. A.T. H. S. Manjeshwar | B | 3 | ||
| 942 - Prasangam - Urdu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2199 | 1 | FARZANA | 12 | C. H. S. S. Chattanchal | A | 5 | ||
| 1442 | 2 | FATHIMATH ISFIYANAZ IBRAHIM |
12 | G.H.S.S. Bekur | A | 5 | ||
| 2969 | 3 | FATHIMATH SAHLA SHIRIN K S |
12 | G. H. S. S. Udma | A | 5 | ||
| 943 - Prasangam - Sanskrit | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2148 | 2 | SHREESHA K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | ||
| 1618 | 1 | PRANAMYA K | 12 | S. A. P. H. S. Agalpady | A | 5 | ||
| 944 - Upanyasam - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2202 | 6 | ANAGHA A | 12 | C. H. S. S. Chattanchal | A | 5 | ||
| 1441 | 1 | AYSHATH SUFVANA | 12 | G.H.S.S. Bekur | A | 5 | ||
| 4445 | 5 | SAYOOJYA VIJAYAN | 11 | G. H. S. S. South Trikarpur | A | 5 | ||
| 1768 | 7 | FATHIMA ASNA B A | 11 | G. H. S. S. Kumbla | A | 5 | ||
| 3585 | 2 | SEETHAL V JOSEPH | 12 | St. Thomas H. S. S. Thomapuram | B | 3 | ||
| 3310 | 4 | ARYA RAJENDRAN | 11 | G. H. S. S. Balla East | B | 3 | ||
| 2849 | 3 | ARJUN.T | 12 | Govt. H.S.S Kalliot | B | 3 | ||
| 945 - Upanyasam - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3669 | 105 | ABHIRAMI R K | 12 | G. H. S. S. Chayoth | A | 5 | ||
| 2336 | 104 | ASMATH SHARMEEN T S | 12 | C.J. H.S.S. Chemnad | A | 5 | ||
| 3310 | 102 | ARYA RAJENDRAN | 11 | G. H. S. S. Balla East | A | 5 | ||
| 4447 | 103 | RAMSEENA RASHEED.K | 12 | G. H. S. S. South Trikarpur | A | 5 | ||
| 2579 | 101 | SHREYA MATHEW | 11 | G. H. S. S. Periye | A | 5 | ||
| 1578 | 106 | RITHESH SIONNA D SOUZA | 11 | M. S. C. H. S. Perdala Neerchal | B | 3 | ||
| 946 - Upanyasam - Arabic | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2337 | 3 | USAMA | 12 | C.J. H.S.S. Chemnad | A | 5 | ||
| 4494 | 2 | KHADEEJATH NUJAIMA.E.K | 11 | G. F. V. H. S. S. Cheruvathur | A | 5 | ||
| 2619 | 1 | ZAINABATH T A | 12 | I. E. M. H. S. S. Pallikera | A | 5 | ||
| 1690 | 5 | MOHAMMED NAHEEMUDDEEN.A.M | 12 | G. H. S. S. Adoor | A | 5 | ||
| 3559 | 4 | FATHIMATH RUBAYYA.KP | 12 | G. V. H. S. S. Kanhangad | A | 5 | ||
| 947 - Upanyasam - Sanskrit | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 3491 | 304 | RASHMI V | 12 | Durga H. S. S. Kanhangad | A | 5 | ||
| 3653 | 305 | HARSHA V | 11 | G. H. S. S. Parappa | A | 5 | ||
| 4324 | 303 | SWATHIKRISHNA K V | 11 | G. H. S. S. Cheemeni | A | 5 | ||
| 1608 | 302 | BHAGYASHREE | 11 | S. A. P. H. S. Agalpady | A | 5 | ||
| 2145 | 301 | YATHIKRAJ ACHARYA M | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | ||
| 948 - Upanyasam - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 4530 | 303 | VISMAYA MADHU | 12 | G. H. S. S. Pilicode | A | 5 | ||
| 2579 | 305 | SHREYA MATHEW | 11 | G. H. S. S. Periye | A | 5 | ||
| 3214 | 302 | AMALA P GEORGE | 12 | Holy Family H. S. S. Rajapuram | A | 5 | ||
| 1139 | 306 | SHAFANAZ | 11 | Udaya E. M. H. S. S. Udayanagar, Manjeshwar |
A | 5 | ||
| 3670 | 301 | DEEPTHI M | 12 | G. H. S. S. Chayoth | A | 5 | ||
| 2368 | 304 | TANZIYA NAZ M K | 12 | G. V. H. S. S. Iriyanni | B | 3 | ||
| 1938 | 307 | MUJEEB RAHMAN | 11 | G. V. H. S. S. Delampady | C | 1 | ||
| 949 - Upanyasam - Urdu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1304 | 2 | NAZMIN BANU | 11 | G. H. S. S. Mangalpady | A | 5 | ||
| 2436 | 3 | MEHAFREEN BANU | 12 | T. I. H. S. S. Naimarmoola | A | 5 | ||
| 2970 | 1 | KAMARUNNEESA | 12 | G. H. S. S. Udma | A | 5 | ||
| 4638 | 4 | ASEENA T K | 12 | M. R. V. H. S. S. Padne | A | 5 | ||
| 950 - Katharachana - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 1855 | 1 | SHIHABUDDIN K | 12 | S. S. H. S. S. Katukukke | A | 5 | ||
| 4445 | 6 | SAYOOJYA VIJAYAN | 11 | G. H. S. S. South Trikarpur | A | 5 | ||
| 2367 | 4 | RAJINA M | 12 | G. V. H. S. S. Iriyanni | A | 5 | ||
| 3583 | 5 | ANUSMITHA DOMINIC | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | ||
| 1216 | 3 | MARIYAMMA | 12 | G. H. S. S. Heroor Meepry | B | 3 | ||
| 3313 | 7 | SNEHASREE K | 12 | G. H. S. S. Balla East | B | 3 | ||
| 2618 | 2 | FARZEENA.MA | 11 | G. F. H. S. S. Bekal | B | 3 | ||
| 951 - Katharachana - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
| 2583 | 15 | PRAVEENA K | 11 | G. H. S. S. Periye | A | 5 | ||
| 3524 | 10 | NAVYA N | 11 | Durga H. S. S. Kanhangad | A | 5 | ||
| 3669 | 11 | ABHIRAMI R K | 12 | G. H. S. S. Chayoth | A | 5 | ||
| 2152 | 14 | SNEHA CHANDRAN | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | ||
