Result:HS Sanskrit | ||||||||
801 - Upanyasarachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2283 | 205 | NAVYA.P | 10 | C. H. S. S. Chattanchal | A | 5 | |
|
1527 | 207 | SOWMYASHREE. K | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
|
3301 | 206 | LAKSHMIPRIYA VIJAYAN | 9 | Durga H. S. S. Kanhangad | A | 5 | |
|
1110 | 204 | REKHA K M | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
|
3787 | 201 | APARNA C V | 9 | G. H. S. S. Parappa | A | 5 | |
|
4423 | 203 | MEGHA N V | 9 | K. M. V. H. S. S. Kodakkad | A | 5 | |
|
2653 | 202 | REVATHY BAIJU | 8 | I. H. S. S. Ajanur | B | 3 | |
802 - Katharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3322 | 252 | MEDHINI S | 10 | Durga H. S. S. Kanhangad | A | 5 | |
|
3768 | 257 | NIHARIKA RAGHAVAN | 9 | G. H. S. S. Parappa | A | 5 | |
|
4425 | 254 | SNEHA A K | 10 | K. M. V. H. S. S. Kodakkad | A | 5 | |
|
1174 | 255 | SHREYA D SHENOY | 10 | S. A.T. H. S. Manjeshwar | A | 5 | |
|
1557 | 253 | SULAKSHANA K | 8 | S. A. P. H. S. Agalpady | A | 5 | |
|
2413 | 256 | BURNETT ROSE DICKENS | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
|
2784 | 251 | CHARISMA SAHI.M | 10 | G. H. S. Thachangad | A | 5 | |
803 - Kavitharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3769 | 278 | JYOTHISHA MOL K | 9 | G. H. S. S. Parappa | A | 5 | |
|
3301 | 275 | LAKSHMIPRIYA VIJAYAN | 9 | Durga H. S. S. Kanhangad | A | 5 | |
|
4425 | 281 | SNEHA A K | 10 | K. M. V. H. S. S. Kodakkad | A | 5 | |
|
2783 | 280 | AMAYAGOPALAN | 10 | G. H. S. Thachangad | A | 5 | |
|
1526 | 276 | SWATHI. S | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
|
1110 | 277 | REKHA K M | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
|
2413 | 279 | BURNETT ROSE DICKENS | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
804 - Samasyapooranam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2783 | 229 | AMAYAGOPALAN | 10 | G. H. S. Thachangad | A | 5 | |
|
3789 | 228 | ARYA M R | 9 | G. H. S. S. Parappa | A | 5 | |
|
3301 | 226 | LAKSHMIPRIYA VIJAYAN | 9 | Durga H. S. S. Kanhangad | A | 5 | |
|
4426 | 230 | NIRANJANA M V | 9 | K. M. V. H. S. S. Kodakkad | A | 5 | |
|
2413 | 231 | BURNETT ROSE DICKENS | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
|
1558 | 225 | HARSHITHA K | 10 | S. A. P. H. S. Agalpady | A | 5 | |
|
1046 | 227 | GOVINDA KISHOR N | 10 | S. D. P. H. S. Dharmathadka | B | 3 | |
805 - Aksharaslokam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3251 | 5 | VASUDHA NEELAMANA | 9 | Rajahs H. S. Nileshwar | A | 5 | |
|
4421 | 4 | JITHAMANYU K M | 10 | K. M. V. H. S. S. Kodakkad | A | 5 | |
|
2703 | 1 | SUDHINA V S | 10 | I. H. S. S. Ajanur | A | 5 | |
|
3766 | 6 | ARYA JYOTHIS C | 9 | G. H. S. S. Parappa | A | 5 | |
|
1175 | 2 | AYSHATH SAFWANA | 10 | S. A.T. H. S. Manjeshwar | A | 5 | |
|
1560 | 7 | CHINTHANA T | 9 | S. A. P. H. S. Agalpady | A | 5 | |
|
2282 | 3 | ASWATHI.G.P | 8 | C. H. S. S. Chattanchal | A | 5 | |
806 - Prasnothari | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4662 | 2 | HARIKRISHNAN V | 9 | M. K. S. H. S. Kuttamath | A | 5 | |
|
1070 | 1 | KARTHIKEYA NEROLU | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
|
1550 | 7 | KSHITHEESHA C S | 8 | S. S. H. S. Sheni | A | 5 | |
|
3250 | 3 | SANDHRA V NAIR | 10 | Rajahs H. S. Nileshwar | A | 5 | |
|
3787 | 5 | APARNA C V | 9 | G. H. S. S. Parappa | B | 3 | |
|
1983 | 6 | ANAGHA.P | 10 | GHS MUNNAD | C | 1 | |
|
2704 | 4 | ATHUL P | 10 | I. H. S. S. Ajanur | C | 1 | |
807 - Padyamchollal | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3245 | 6 | GOPIKA S M | 10 | Rajahs H. S. Nileshwar | A | 5 | |
|
1551 | 7 | A. K. KRISHNANUNNI | 9 | S. S. H. S. Sheni | A | 5 | |
|
2661 | 1 | SHIVA PRIYA VARMA | 9 | I. H. S. S. Ajanur | A | 5 | |
|
3766 | 2 | ARYA JYOTHIS C | 9 | G. H. S. S. Parappa | A | 5 | |
|
1004 | 3 | PRANAVA KUMAR N | 8 | S. D. P. H. S. Dharmathadka | A | 5 | |
|
1986 | 5 | VINEETHA.A | 8 | GHS MUNNAD | A | 5 | |
|
4422 | 4 | SRADHA N | 9 | K. M. V. H. S. S. Kodakkad | A | 5 | |
808 - Prabhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1263 | 3 | SHREESHANARAYANA.C.K | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
|
3306 | 4 | SREELAXMI P | 10 | Durga H. S. S. Kanhangad | A | 5 | |
|
1528 | 5 | YASHASWI. D | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
|
4421 | 2 | JITHAMANYU K M | 10 | K. M. V. H. S. S. Kodakkad | A | 5 | |
|
2661 | 7 | SHIVA PRIYA VARMA | 9 | I. H. S. S. Ajanur | A | 5 | |
|
1982 | 6 | KAVYASHREE.P | 10 | S. G. K. H. S. Kudlu | A | 5 | |
|
3787 | 1 | APARNA C V | 9 | G. H. S. S. Parappa | A | 5 | |
809 - Chambuprabhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3322 | 4 | MEDHINI S | 10 | Durga H. S. S. Kanhangad | A | 5 | |
|
3769 | 1 | JYOTHISHA MOL K | 9 | G. H. S. S. Parappa | A | 5 | |
|
4423 | 2 | MEGHA N V | 9 | K. M. V. H. S. S. Kodakkad | A | 5 | |
|
2653 | 6 | REVATHY BAIJU | 8 | I. H. S. S. Ajanur | A | 5 | |
|
1529 | 3 | MANJUSHA P. S | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
|
1982 | 5 | KAVYASHREE.P | 10 | S. G. K. H. S. Kudlu | A | 5 | |
|
1049 | 7 | SUSHMITHA K | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
810 - Padakam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3876 | 2 | GOKULDAS P | 8 | Varakkad H. S | A | 5 | |
|
3190 | 1 | DARSHAN.S | 8 | Rajahs H. S. Nileshwar | A | 5 | |
|
1530 | 3 | SHREE HARSHA PRASAD | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
|
4651 | 5 | ANANDU S NATH | 9 | M. K. S. H. S. Kuttamath | A | 5 | |
|
1988 | 6 | DHANRAJ. J. S | 10 | S. G. K. H. S. Kudlu | A | 5 | |
|
1046 | 4 | GOVINDA KISHOR N | 10 | S. D. P. H. S. Dharmathadka | B | 3 | |
811 - Padakam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3395 | 3 | ANJANA BAYAKODAN | 9 | Durga H. S. S. Kanhangad | A | 5 | |
|
3822 | 2 | GOPIKA P | 9 | Varakkad H. S | A | 5 | |
|
1175 | 6 | AYSHATH SAFWANA | 10 | S. A.T. H. S. Manjeshwar | A | 5 | |
|
1529 | 7 | MANJUSHA P. S | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
|
4595 | 4 | VARSHA P | 9 | K. M. V. H. S. S. Kodakkad | A | 5 | |
|
2706 | 5 | SREEKUTTY B S | 10 | I. H. S. S. Ajanur | A | 5 | |
|
2034 | 1 | VEENASUMATHI A S | 8 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
812 - Ashtapathi (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2088 | 3 | ABHIRAM P V | 9 | C. H. S. S. Chattanchal | A | 5 | |
|
1551 | 6 | A. K. KRISHNANUNNI | 9 | S. S. H. S. Sheni | A | 5 | |
|
4427 | 2 | SREEKESH A | 8 | K. M. V. H. S. S. Kodakkad | A | 5 | |
|
1070 | 5 | KARTHIKEYA NEROLU | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
|
3765 | 7 | SAMADEV A | 9 | G. H. S. S. Parappa | A | 5 | |
|
3252 | 4 | ATHUL S RAMESH | 8 | Rajahs H. S. Nileshwar | A | 5 | |
|
2766 | 1 | YADUKRISHNAN P | 8 | G. H. S. Thachangad | A | 5 | |
813 - Ashtapathi (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3245 | 2 | GOPIKA S M | 10 | Rajahs H. S. Nileshwar | A | 5 | |
|
1531 | 7 | MAHIMA H. N | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
|
1999 | 5 | MANJUSHREE SIVANI B S | 8 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
|
1005 | 1 | APOORVA EDAKKANA | 8 | S. D. P. H. S. Dharmathadka | A | 5 | |
|
3801 | 6 | ARYA MOHAN | 8 | G. H. S. S. Parappa | B | 3 | |
|
4428 | 3 | SREECHANDANA M | 9 | K. M. V. H. S. S. Kodakkad | B | 3 | |
|
2650 | 4 | SANGEETHA VIJAYAN | 8 | I. H. S. S. Ajanur | B | 3 | |
814 - Ganalapanam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3403 | 8 | PRANAV K BHASKARAN | 8 | Durga H. S. S. Kanhangad | A | 5 | |
|
2088 | 5 | ABHIRAM P V | 9 | C. H. S. S. Chattanchal | A | 5 | |
|
1070 | 2 | KARTHIKEYA NEROLU | 10 | S. D. P. H. S. Dharmathadka | A | 5 | |
|
1723 | 1 | SHRI KRISHNA T | 10 | N. H. S. Perdala | A | 5 | |
|
1980 | 7 | LATHESH.M.P | 8 | S. G. K. H. S. Kudlu | A | 5 | |
|
3765 | 3 | SAMADEV A | 9 | G. H. S. S. Parappa | A | 5 | |
|
4427 | 4 | SREEKESH A | 8 | K. M. V. H. S. S. Kodakkad | A | 5 | |
|
2766 | 6 | YADUKRISHNAN P | 8 | G. H. S. Thachangad | A | 5 | |
815 - Ganalapanam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1625 | 5 | MANASA M | 10 | S. N. H. S. Perla | A | 5 | |
|
1176 | 4 | PALLAVI PRABHU | 9 | S. A.T. H. S. Manjeshwar | A | 5 | |
|
3245 | 1 | GOPIKA S M | 10 | Rajahs H. S. Nileshwar | A | 5 | |
|
4428 | 7 | SREECHANDANA M | 9 | K. M. V. H. S. S. Kodakkad | A | 5 | |
|
2650 | 2 | SANGEETHA VIJAYAN | 8 | I. H. S. S. Ajanur | A | 5 | |
|
2142 | 3 | SNEHA MARY.K.Y | 9 | C. H. S. S. Chattanchal | A | 5 | |
|
3792 | 6 | MANYA K K | 8 | G. H. S. S. Parappa | A | 5 | |
816 - Koodiyattam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3218 | 1 | YAGAPRIYA V A V | 9 | Rajahs H. S. Nileshwar | A | 5 | |
818 - Vandematharam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3179 | 6 | DEVANANDA NAIR.E.V | 9 | Rajahs H. S. Nileshwar | A | 5 | |
|
4416 | 2 | MEGHA ALEXANDER | 10 | K. M. V. H. S. S. Kodakkad | A | 5 | |
|
2650 | 7 | SANGEETHA VIJAYAN | 8 | I. H. S. S. Ajanur | A | 5 | |
|
3769 | 1 | JYOTHISHA MOL K | 9 | G. H. S. S. Parappa | A | 5 | |
|
2323 | 3 | ANJALI | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
|
1529 | 5 | MANJUSHA P. S | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
|
1285 | 4 | ANJANA R SHETTY | 10 | S. V. V. H. S. Miyapadavu | A | 5 | |
819 - Sangha Ganam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4924 | 1 | SREELAKSHMI K V | 9 | Durga H. S. S. Kanhangad | A | 5 | |
|
3179 | 9 | DEVANANDA NAIR.E.V | 9 | Rajahs H. S. Nileshwar | A | 5 | |
|
2323 | 4 | ANJALI | 10 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
|
3769 | 8 | JYOTHISHA MOL K | 9 | G. H. S. S. Parappa | A | 5 | |
|
2760 | 3 | UNNIMAYA.P | 8 | G. H. S. Thachangad | A | 5 | |
|
1560 | 6 | CHINTHANA T | 9 | S. A. P. H. S. Agalpady | A | 5 | |
|
2142 | 5 | SNEHA MARY.K.Y | 9 | C. H. S. S. Chattanchal | A | 5 | |
|
1276 | 2 | BHAGYASHREE A | 9 | S. V. V. H. S. Miyapadavu | A | 5 | |
|
4657 | 7 | SWETHA VISWANATH | 9 | M. K. S. H. S. Kuttamath | A | 5 |
Subscribe to:
Posts (Atom)
0 comments:
Post a Comment