Result:UP Arabic | ||||||||
401 - Gadhya Vayana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4646 | 4 | MUHAMMED RAHIL S | 7 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
A | 5 | |
|
2565 | 3 | MOHAMMED RAZI | 6 | I. E. M. H. S. S. Pallikera | A | 5 | |
|
2031 | 1 | FATHIMATH NAFIYA N K | 5 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
|
1821 | 5 | NOUFAL. K | 7 | G. H. S. S. Adoor | A | 5 | |
|
1256 | 2 | AYSHATH SHAHADA | 7 | G. H. U. P. S. Kurchipalla | A | 5 | |
402 - Quran Parayanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2164 | 3 | FATHIMA RIEM | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
|
1688 | 1 | AHAMMED NAUFAL | 7 | A. U. P. S. Mulleria | A | 5 | |
|
2980 | 6 | AYISHATH IRFANA | 7 | G.V. H.S. S. Kuniya | A | 5 | |
|
4523 | 4 | MUHAMMAD ASAD E | 7 | Jama Ath U. P. S. Kottappalli | A | 5 | |
|
3205 | 5 | FATHIMATH SAFA | 6 | G. V. H. S. S. Kanhangad | A | 5 | |
|
1002 | 2 | MOIDIN AKMAL.U.A | 7 | AL. Saquaf. E. M. S. Udyawar | A | 5 | |
403 - Padyam Chollal | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2164 | 7 | FATHIMA RIEM | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
|
3542 | 2 | FATHIMATH RANIYA.K | 5 | S. N. A. U. P. S. Padnekad | A | 5 | |
|
2899 | 6 | SHAMSIYA K S | 6 | G. U. P. S. Keekan | A | 5 | |
|
4702 | 1 | SAFVANA.T.K | 5 | A. U. P. S. Udinur Edachakai | A | 5 | |
|
3820 | 4 | HASMINA P P | 6 | G. U. P. S. Perumbatta | B | 3 | |
|
1720 | 3 | MAHMOOD ANVAR SADATH | 7 | A. U. P. S. Mulleria | B | 3 | |
|
1002 | 5 | MOIDIN AKMAL.U.A | 7 | AL. Saquaf. E. M. S. Udyawar | B | 3 | |
404 - Kadha Parayal | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2171 | 6 | AYSHATH SUNAIRA P S | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
|
2564 | 2 | MUHAMMED MARZOOQ | 6 | I. E. M. H. S. S. Pallikera | A | 5 | |
|
1590 | 5 | FATHIMATH JAMSHEERA | 7 | G. U. P. S. Kodiamme | A | 5 | |
|
1244 | 7 | RIFANA | 6 | A. J. I. A. U. P. S. Uppala | A | 5 | |
|
4700 | 1 | FATHIMATHUL FAHIDHA. | 7 | A. U. P. S. Udinur Edachakai | A | 5 | |
|
3265 | 3 | FATHIMATH SHAHLA | 6 | A. U. P. S. Hosdurg Theruvath | B | 3 | |
|
3821 | 4 | NIHALA M | 7 | G. U. P. S. Perumbatta | B | 3 | |
405 - Quiz | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2063 | 1 | AYSHATH RAIHANA NOURIN | 6 | Jama -Ath U. P. School Chemnad | A | 5 | |
|
1018 | 5 | NUZHA. TK | 5 | G. H. S. S. Uppala | A | 5 | |
|
2952 | 7 | KHADEEJA BEEVI | 6 | G. M. U. P. S. Pallikera | A | 5 | |
|
1717 | 6 | NAFIYA RAHMATH.T.K | 7 | A. U. P. S. Mulleria | A | 5 | |
|
4711 | 4 | FATHIMA MUHAMMED | 7 | G. U. P. S. Padne | B | 3 | |
|
3821 | 2 | NIHALA M | 7 | G. U. P. S. Perumbatta | B | 3 | |
406 - Arabi Ganam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1883 | 7 | KHADEEJATH SHAHANA | 7 | G. H. S. S. Belluru | A | 5 | |
|
4380 | 4 | MUHAMMED SINAN E K | 7 | R. U. E. M. H. S. Thuruthi | A | 5 | |
|
3813 | 12 | FATHIMATH SAFREENA | 5 | G. H. S. S. Parappa | A | 5 | |
|
2164 | 8 | FATHIMA RIEM | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
|
2889 | 13 | KHADEEJATH AYFOONA N B | 5 | G. H. S. S. Udma | A | 5 | |
|
3171 | 11 | RAZA | 7 | G. V. H. S. S. Kanhangad | A | 5 | |
|
1378 | 9 | ANSIYA M A | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
407 - Prasangam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2171 | 2 | AYSHATH SUNAIRA P S | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
|
4440 | 4 | JANNATH P S | 7 | G. F. H. S. S. Padnekadappuram | A | 5 | |
|
1018 | 5 | NUZHA. TK | 5 | G. H. S. S. Uppala | A | 5 | |
|
3016 | 3 | SABITH C M | 6 | H. I. A. U. P. S. Chithari | A | 5 | |
|
3206 | 6 | MUHSINA.C | 6 | G. V. H. S. S. Kanhangad | B | 3 | |
|
1589 | 1 | MUHAMMED HUDAIFA | 7 | G. U. P. S. Kodiamme | B | 3 | |
408 - Mono Act | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2171 | 6 | AYSHATH SUNAIRA P S | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
|
2560 | 2 | AYSHATH SHAZIYA | 6 | Noorul Huda E M H. S. Kottikulam | A | 5 | |
|
4646 | 3 | MUHAMMED RAHIL S | 7 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
A | 5 | |
|
1821 | 7 | NOUFAL. K | 7 | G. H. S. S. Adoor | A | 5 | |
|
3206 | 4 | MUHSINA.C | 6 | G. V. H. S. S. Kanhangad | B | 3 | |
|
1019 | 1 | MUHAMMED AJMAL | 7 | G. H. S. S. Uppala | B | 3 | |
|
3814 | 5 | AYISHATH IJILANA FIDA | 5 | G. H. S. S. Parappa | B | 3 | |
409 - Tharjama (Arabic) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4326 | 3 | SULAIMAN K | 7 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
A | 5 | |
|
2442 | 4 | MARIYAMBI | 5 | G. U. P. S. Thekkil West | A | 5 | |
|
3541 | 1 | AYISHATH BEEVI | 7 | S. N. A. U. P. S. Padnekad | A | 5 | |
|
2566 | 2 | FATHIMATH JAUHARA P | 5 | I. E. M. H. S. S. Pallikera | A | 5 | |
|
1717 | 5 | NAFIYA RAHMATH.T.K | 7 | A. U. P. S. Mulleria | B | 3 | |
|
1247 | 6 | KHADEEJATH NOORA | 7 | A. J. I. A. U. P. S. Uppala | B | 3 | |
410 - Pada Payattu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2170 | 2 | AYSHATH JASEELA T A | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
|
1718 | 7 | AYISHATH JASEELA .T.K | 7 | A. U. P. S. Mulleria | A | 5 | |
|
1003 | 3 | HASSAN MIRFAD | 6 | AL. Saquaf. E. M. S. Udyawar | A | 5 | |
|
4505 | 1 | FATHIMATH LAMIYA.P.P | 7 | G. H. S. S. South Trikarpur | A | 5 | |
|
2980 | 4 | AYISHATH IRFANA | 7 | G.V. H.S. S. Kuniya | A | 5 | |
411 - Pada Keli | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1891 | 3 | FAUSIYA.MK | 7 | G. V. H. S. S. Mogral | A | 5 | |
|
2037 | 2 | JAFFAR SADIQ K M | 7 | Govt.Muslim V.H.S.S. Kasaragod | A | 5 | |
|
1245 | 4 | ZAINABATH FAMNA | 6 | A. J. I. A. U. P. S. Uppala | A | 5 | |
|
3821 | 5 | NIHALA M | 7 | G. U. P. S. Perumbatta | A | 5 | |
412 - Sangha Ganam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2164 | 4 | FATHIMA RIEM | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
|
1377 | 2 | ALEEMATH THABSEERA | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
|
3262 | 5 | ABDUL NAFI | 7 | G. V. H. S. S. Kottappuram | A | 5 | |
|
1892 | 7 | MOHAMMED RASHAD | 7 | G. V. H. S. S. Mogral | A | 5 | |
|
4315 | 3 | FATHIMATH RUHAINA P | 5 | G. U. P. S. Chandera | A | 5 | |
|
3750 | 6 | SHEHSEENA V | 7 | G. H. S. S. Parappa | A | 5 | |
|
3014 | 1 | AYISHATH RAHEEMA | 7 | H. I. A. U. P. S. Chithari | A | 5 | |
413 - Sambhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1245 | 5 | ZAINABATH FAMNA | 6 | A. J. I. A. U. P. S. Uppala | A | 5 | |
|
4339 | 1 | KADEEJA BEEVI | 6 | C. H. M. K. S. L. P. S. Mettammal | A | 5 | |
|
2033 | 2 | KHADEEJA SAYYIDATH QURAISHI C A |
6 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
|
2709 | 4 | AYSHATH RAIHANA.K.E. | 5 | G. U. P. S. Kottikulam | A | 5 | |
|
3263 | 3 | SHAHADANA.MK | 6 | A. U. P. S. Hosdurg Theruvath | A | 5 |
Subscribe to:
Posts (Atom)
0 comments:
Post a Comment